Andre Lotz
Rider
๐ Joined SSC: 6 Mar 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
26
Total Distance
1,518km
Total Elevation
15,226m
Avg Speed
27.6km/h
Avg HR
125bpm
FTP
โW
๐ด That's 1.3 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
66%
โฐ๏ธ That's 1.4 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
50%
๐ Milestones
Rides with SSC
20+
Distance with SSC
1,500km+
Fastest Avg Pace
32.7 km/h
Longest Ride
108.9km
๐ Trophy Case
Early Adopter
4 Jul 2026
๐ค Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 12 | 718.9 km | |
| 12 | 722.2 km | |
| 9 | 469.5 km | |
| 7 | 498.0 km | |
| 6 | 391.0 km | |
| 6 | 331.7 km | |
| 6 | 365.8 km | |
| 5 | 292.7 km | |
| 5 | 323.8 km | |
| 5 | 306.0 km |
๐ Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Sunday Coffee Cruise26 Jul | 50.6 km | 25.9 km/h | 122 bpm | โ | โ | |
Avg speed25.9 km/h Avg HR122 bpm Avg NPโ IFโ | ||||||
| Sunday Coffee Cruise12 Jul | 72.1 km | 26.6 km/h | 129 bpm | โ | โ | |
Avg speed26.6 km/h Avg HR129 bpm Avg NPโ IFโ | ||||||
| Sunday Coffee Cruise5 Jul | 52.8 km | 25.4 km/h | 121 bpm | โ | โ | |
Avg speed25.4 km/h Avg HR121 bpm Avg NPโ IFโ | ||||||
| Sunday Coffee Cruise7 Jun | 43.3 km | 26.8 km/h | 114 bpm | โ | โ | |
Avg speed26.8 km/h Avg HR114 bpm Avg NPโ IFโ | ||||||
| Friday WeWu5 Jun | 53.7 km | 31.7 km/h | 137 bpm | โ | โ | |
Avg speed31.7 km/h Avg HR137 bpm Avg NPโ IFโ | ||||||
| Sunday Coffee Cruise31 May | 52.2 km | 25.2 km/h | 114 bpm | โ | โ | |
Avg speed25.2 km/h Avg HR114 bpm Avg NPโ IFโ | ||||||
| Friday WeWu29 May | 53.4 km | 30.2 km/h | 131 bpm | โ | โ | |
Avg speed30.2 km/h Avg HR131 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss27 May | 60.2 km | 26.2 km/h | 116 bpm | โ | โ | |
Avg speed26.2 km/h Avg HR116 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss20 May | 57.3 km | 25.4 km/h | 122 bpm | โ | โ | |
Avg speed25.4 km/h Avg HR122 bpm Avg NPโ IFโ | ||||||
| Sunday Peninsula Ride17 May | 80.2 km | 25.3 km/h | 130 bpm | โ | โ | |
Avg speed25.3 km/h Avg HR130 bpm Avg NPโ IFโ | ||||||
| Friday WeWu8 May | 53.5 km | 29.1 km/h | 131 bpm | โ | โ | |
Avg speed29.1 km/h Avg HR131 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss6 May | 40.0 km | 24.3 km/h | 116 bpm | โ | โ | |
Avg speed24.3 km/h Avg HR116 bpm Avg NPโ IFโ | ||||||
| Friday WeWu24 Apr | 50.7 km | 30.2 km/h | 128 bpm | โ | โ | |
Avg speed30.2 km/h Avg HR128 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss22 Apr | 57.5 km | 27.1 km/h | 129 bpm | โ | โ | |
Avg speed27.1 km/h Avg HR129 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss15 Apr | 53.1 km | 26.1 km/h | 126 bpm | โ | โ | |
Avg speed26.1 km/h Avg HR126 bpm Avg NPโ IFโ | ||||||
| Friday WeWu10 Apr | 46.4 km | 28.4 km/h | 120 bpm | โ | โ | |
Avg speed28.4 km/h Avg HR120 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss8 Apr | 57.0 km | 25.8 km/h | 120 bpm | โ | โ | |
Avg speed25.8 km/h Avg HR120 bpm Avg NPโ IFโ | ||||||
| Easter Monday Ride6 Apr | 91.8 km | 28.3 km/h | 127 bpm | โ | โ | |
Avg speed28.3 km/h Avg HR127 bpm Avg NPโ IFโ | ||||||
| SSC Easter Saturday Peninsula4 Apr | 73.0 km | 29.9 km/h | 129 bpm | โ | โ | |
Avg speed29.9 km/h Avg HR129 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss1 Apr | 57.1 km | 26.0 km/h | 119 bpm | โ | โ | |
Avg speed26.0 km/h Avg HR119 bpm Avg NPโ IFโ | ||||||
Page 1 of 2
Older โ