- πΊοΈ From Active Hobo Around the Peninsula
- π² Road ride
- β° 06:30 Active Hobo Westlake
- π 70 km planned
- β°οΈ 600 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (3) | ||||||||
| 66.9 km | 2h 10m | 30.7 km/h | 171 bpm | β | β | 558 m | ||
Time2h 10m Avg HR171 bpm Avg NPβ IFβ Elevation558 m | ||||||||
| 73.0 km | 2h 26m | 29.9 km/h | 129 bpm | β | β | 634 m | ||
Time2h 26m Avg HR129 bpm Avg NPβ IFβ Elevation634 m | ||||||||
| 56.4 km | 1h 54m | 29.7 km/h | 154 bpm | β | β | 511 m | ||
Time1h 54m Avg HR154 bpm Avg NPβ IFβ Elevation511 m | ||||||||
| π¨ Steady (9) | ||||||||
| 66.6 km | 2h 18m | 28.8 km/h | 161 bpm | β | β | 575 m | ||
Time2h 18m Avg HR161 bpm Avg NPβ IFβ Elevation575 m | ||||||||
| 146.3 km | 5h 14m | 27.9 km/h | 130 bpm | 215 W | 0.77 | 1611 m | ||
Time5h 14m Avg HR130 bpm Avg NP215 W IF0.77 Elevation1611 m | ||||||||
| 90.0 km | 3h 13m | 27.9 km/h | 146 bpm | β | β | 894 m | ||
Time3h 13m Avg HR146 bpm Avg NPβ IFβ Elevation894 m | ||||||||
| 100.2 km | 3h 37m | 27.7 km/h | 133 bpm | β | β | 805 m | ||
Time3h 37m Avg HR133 bpm Avg NPβ IFβ Elevation805 m | ||||||||
| 70.0 km | 2h 31m | 27.7 km/h | β | β | β | 642 m | ||
Time2h 31m Avg HRβ Avg NPβ IFβ Elevation642 m | ||||||||
| 100.1 km | 3h 43m | 26.9 km/h | 133 bpm | β | β | 947 m | ||
Time3h 43m Avg HR133 bpm Avg NPβ IFβ Elevation947 m | ||||||||
| 100.0 km | 3h 45m | 26.7 km/h | β | 1182 m | ||||
Time3h 45m Avg HR Avg NP IFβ Elevation1182 m | ||||||||
| 57.6 km | 2h 13m | 25.8 km/h | 139 bpm | 127 W | β | 462 m | ||
Time2h 13m Avg HR139 bpm Avg NP127 W IFβ Elevation462 m | ||||||||
| 50.2 km | 1h 59m | 25.3 km/h | 147 bpm | β | β | 330 m | ||
Time1h 59m Avg HR147 bpm Avg NPβ IFβ Elevation330 m | ||||||||
| π Cruisey (5) | ||||||||
| 50.1 km | 2h 03m | 24.3 km/h | β | β | β | 535 m | ||
Time2h 03m Avg HRβ Avg NPβ IFβ Elevation535 m | ||||||||
| 70.1 km | 3h 11m | 21.9 km/h | 139 bpm | β | β | 579 m | ||
Time3h 11m Avg HR139 bpm Avg NPβ IFβ Elevation579 m | ||||||||
| 70.2 km | 3h 14m | 21.7 km/h | 154 bpm | β | β | 521 m | ||
Time3h 14m Avg HR154 bpm Avg NPβ IFβ Elevation521 m | ||||||||
| 70.1 km | 3h 17m | 21.3 km/h | 586 m | |||||
Time3h 17m Avg HR Avg NP IF Elevation586 m | ||||||||
| 71.5 km | 3h 24m | 21.0 km/h | β | β | β | 609 m | ||
Time3h 24m Avg HRβ Avg NPβ IFβ Elevation609 m | ||||||||
| π§ Chilled (1) | ||||||||
| 74.7 km | 3h 35m | 20.8 km/h | 160 bpm | β | β | 706 m | ||
Time3h 35m Avg HR160 bpm Avg NPβ IFβ Elevation706 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.