- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (4) | ||||||||
| 47.2 km | 1h 32m | 30.5 km/h | 147 bpm | β | β | 328 m | ||
Time1h 32m Avg HR147 bpm Avg NPβ IFβ Elevation328 m | ||||||||
| 50.7 km | 1h 40m | 30.2 km/h | 128 bpm | β | β | 362 m | ||
Time1h 40m Avg HR128 bpm Avg NPβ IFβ Elevation362 m | ||||||||
| 47.6 km | 1h 36m | 29.7 km/h | 150 bpm | β | β | 283 m | ||
Time1h 36m Avg HR150 bpm Avg NPβ IFβ Elevation283 m | ||||||||
| 47.5 km | 1h 36m | 29.6 km/h | β | β | β | 88 m | ||
Time1h 36m Avg HRβ Avg NPβ IFβ Elevation88 m | ||||||||
| π¨ Steady (6) | ||||||||
| 47.8 km | 1h 40m | 28.5 km/h | 146 bpm | β | β | 217 m | ||
Time1h 40m Avg HR146 bpm Avg NPβ IFβ Elevation217 m | ||||||||
| 51.1 km | 1h 51m | 27.5 km/h | 130 bpm | β | β | 204 m | ||
Time1h 51m Avg HR130 bpm Avg NPβ IFβ Elevation204 m | ||||||||
| 41.0 km | 1h 35m | 25.8 km/h | β | β | β | 289 m | ||
Time1h 35m Avg HRβ Avg NPβ IFβ Elevation289 m | ||||||||
| 40.5 km | 1h 34m | 25.7 km/h | 138 bpm | β | β | 271 m | ||
Time1h 34m Avg HR138 bpm Avg NPβ IFβ Elevation271 m | ||||||||
| 40.6 km | 1h 35m | 25.5 km/h | 143 bpm | β | β | 251 m | ||
Time1h 35m Avg HR143 bpm Avg NPβ IFβ Elevation251 m | ||||||||
| 58.1 km | 2h 18m | 25.2 km/h | 120 bpm | 144 W | β | 374 m | ||
Time2h 18m Avg HR120 bpm Avg NP144 W IFβ Elevation374 m | ||||||||
| π Cruisey (3) | ||||||||
| 30.7 km | 1h 20m | 23.1 km/h | 133 bpm | β | β | 193 m | ||
Time1h 20m Avg HR133 bpm Avg NPβ IFβ Elevation193 m | ||||||||
| 30.7 km | 1h 23m | 22.1 km/h | 139 bpm | β | β | 227 m | ||
Time1h 23m Avg HR139 bpm Avg NPβ IFβ Elevation227 m | ||||||||
| 30.8 km | 1h 23m | 22.0 km/h | 238 m | |||||
Time1h 23m Avg HR Avg NP IF Elevation238 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.