- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 06:30 Active Hobo Westlake
- π 60 km planned
- β°οΈ 500 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (13) | ||||||||
| 89.3 km | 3h 07m | 28.5 km/h | 131 bpm | 218 W | 0.78 | 911 m | ||
Time3h 07m Avg HR131 bpm Avg NP218 W IF0.78 Elevation911 m | ||||||||
| 69.3 km | 2h 26m | 28.5 km/h | 147 bpm | 211 W | 0.68 | 471 m | ||
Time2h 26m Avg HR147 bpm Avg NP211 W IF0.68 Elevation471 m | ||||||||
| 91.8 km | 3h 14m | 28.3 km/h | 127 bpm | β | β | 915 m | ||
Time3h 14m Avg HR127 bpm Avg NPβ IFβ Elevation915 m | ||||||||
| 97.6 km | 3h 28m | 28.1 km/h | 146 bpm | 173 W | β | 1154 m | ||
Time3h 28m Avg HR146 bpm Avg NP173 W IFβ Elevation1154 m | ||||||||
| 93.8 km | 3h 20m | 28.1 km/h | β | β | β | 676 m | ||
Time3h 20m Avg HRβ Avg NPβ IFβ Elevation676 m | ||||||||
| 74.0 km | 2h 39m | 27.9 km/h | 159 bpm | β | β | 802 m | ||
Time2h 39m Avg HR159 bpm Avg NPβ IFβ Elevation802 m | ||||||||
| 71.8 km | 2h 35m | 27.7 km/h | 132 bpm | β | β | 446 m | ||
Time2h 35m Avg HR132 bpm Avg NPβ IFβ Elevation446 m | ||||||||
| 91.3 km | 3h 21m | 27.2 km/h | 134 bpm | β | β | 866 m | ||
Time3h 21m Avg HR134 bpm Avg NPβ IFβ Elevation866 m | ||||||||
| 102.8 km | 3h 51m | 26.6 km/h | 122 bpm | 153 W | β | 900 m | ||
Time3h 51m Avg HR122 bpm Avg NP153 W IFβ Elevation900 m | ||||||||
| 102.4 km | 3h 51m | 26.6 km/h | 143 bpm | 144 W | β | 1029 m | ||
Time3h 51m Avg HR143 bpm Avg NP144 W IFβ Elevation1029 m | ||||||||
| 60.7 km | 2h 19m | 26.1 km/h | 163 bpm | β | β | 744 m | ||
Time2h 19m Avg HR163 bpm Avg NPβ IFβ Elevation744 m | ||||||||
Morning Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
| 72.1 km | 2h 51m | 25.2 km/h | β | 172 W | β | 702 m | ||
Time2h 51m Avg HRβ Avg NP172 W IFβ Elevation702 m | ||||||||
| π Cruisey (2) | ||||||||
| 58.4 km | 2h 22m | 24.5 km/h | 149 bpm | β | β | 491 m | ||
Time2h 22m Avg HR149 bpm Avg NPβ IFβ Elevation491 m | ||||||||
| 58.7 km | 2h 24m | 24.4 km/h | 160 bpm | β | β | 416 m | ||
Time2h 24m Avg HR160 bpm Avg NPβ IFβ Elevation416 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.