Tony Lotter ⭐️
Web Admin Ride Leader
🎉 Joined SSC: 4 Mar 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
34
Total Distance
2,215km
Total Elevation
24,284m
Avg Speed
27.2km/h
Avg HR
126bpm
FTP
280W
🚴 That's 1.8 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
96%
⛰️ That's 2.2 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
80%
🏅 Milestones
Rides with SSC
30+
Distance with SSC
2,000km+
Fastest Avg Pace
34.9 km/h
Longest Ride
146.3km
🏆 Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
🤝 Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 14 | 939.9 km | |
| 14 | 864.4 km | |
| 12 | 776.2 km | |
| 11 | 688.8 km | |
| 9 | 484.2 km | |
| 9 | 623.7 km | |
| 9 | 577.8 km | |
| 8 | 610.1 km | |
| 8 | 493.8 km | |
| 7 | 475.3 km |
📖 Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Chappies Bliss29 Jul | 68.9 km | 26.8 km/h | 120 bpm | 184 W | 0.66 | |
Avg speed26.8 km/h Avg HR120 bpm Avg NP184 W IF0.66 | ||||||
| Friday WeWu24 Jul | 45.9 km | 33.3 km/h | 156 bpm | 236 W | 0.84 | |
Avg speed33.3 km/h Avg HR156 bpm Avg NP236 W IF0.84 | ||||||
| Sunday Coffee Cruise19 Jul | 71.0 km | 23.8 km/h | 128 bpm | 205 W | 0.73 | |
Avg speed23.8 km/h Avg HR128 bpm Avg NP205 W IF0.73 | ||||||
| Friday WeWu10 Jul | 52.2 km | 29.8 km/h | 138 bpm | 214 W | 0.76 | |
Avg speed29.8 km/h Avg HR138 bpm Avg NP214 W IF0.76 | ||||||
| Chappies Bliss8 Jul | 73.9 km | 26.3 km/h | 119 bpm | 180 W | 0.64 | |
Avg speed26.3 km/h Avg HR119 bpm Avg NP180 W IF0.64 | ||||||
| Chappies Bliss1 Jul | 65.6 km | 25.4 km/h | 124 bpm | 188 W | 0.67 | |
Avg speed25.4 km/h Avg HR124 bpm Avg NP188 W IF0.67 | ||||||
| Friday WeWu SSC Birthday Ride26 Jun | 48.6 km | 28.0 km/h | 141 bpm | 199 W | 0.71 | |
Avg speed28.0 km/h Avg HR141 bpm Avg NP199 W IF0.71 | ||||||
| Chappies Bliss24 Jun | 62.3 km | 24.1 km/h | 124 bpm | 173 W | 0.62 | |
Avg speed24.1 km/h Avg HR124 bpm Avg NP173 W IF0.62 | ||||||
| Friday WeWu19 Jun | 46.9 km | 26.0 km/h | 130 bpm | 178 W | 0.64 | |
Avg speed26.0 km/h Avg HR130 bpm Avg NP178 W IF0.64 | ||||||
| Chappies Bliss17 Jun | 66.5 km | 24.0 km/h | 122 bpm | 175 W | 0.63 | |
Avg speed24.0 km/h Avg HR122 bpm Avg NP175 W IF0.63 | ||||||
| Friday WeWu5 Jun | 54.9 km | 31.4 km/h | 149 bpm | 244 W | 0.87 | |
Avg speed31.4 km/h Avg HR149 bpm Avg NP244 W IF0.87 | ||||||
| Friday WeWu29 May | 46.9 km | 28.5 km/h | 122 bpm | 188 W | 0.67 | |
Avg speed28.5 km/h Avg HR122 bpm Avg NP188 W IF0.67 | ||||||
| Chappies Bliss27 May | 60.2 km | 26.2 km/h | 114 bpm | 194 W | 0.69 | |
Avg speed26.2 km/h Avg HR114 bpm Avg NP194 W IF0.69 | ||||||
| Friday WeWu22 May | 53.0 km | 30.4 km/h | 136 bpm | 229 W | 0.82 | |
Avg speed30.4 km/h Avg HR136 bpm Avg NP229 W IF0.82 | ||||||
| Chappies Bliss20 May | 56.8 km | 24.9 km/h | 120 bpm | 195 W | 0.70 | |
Avg speed24.9 km/h Avg HR120 bpm Avg NP195 W IF0.70 | ||||||
| Friday WeWu8 May | 45.8 km | 27.1 km/h | 125 bpm | 189 W | 0.68 | |
Avg speed27.1 km/h Avg HR125 bpm Avg NP189 W IF0.68 | ||||||
| Chappies Bliss6 May | 41.1 km | 24.6 km/h | 117 bpm | 194 W | 0.69 | |
Avg speed24.6 km/h Avg HR117 bpm Avg NP194 W IF0.69 | ||||||
| Friday WeWu on a Thursday30 Apr | 51.8 km | 28.3 km/h | — | 215 W | 0.77 | |
Avg speed28.3 km/h Avg HR— Avg NP215 W IF0.77 | ||||||
| Chappies Bliss22 Apr | 55.2 km | 27.0 km/h | 125 bpm | 201 W | 0.72 | |
Avg speed27.0 km/h Avg HR125 bpm Avg NP201 W IF0.72 | ||||||
| Friday WeWu17 Apr | 61.1 km | 28.7 km/h | 124 bpm | 199 W | 0.71 | |
Avg speed28.7 km/h Avg HR124 bpm Avg NP199 W IF0.71 | ||||||
Page 1 of 2
Older →