- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (7) | ||||||||
| 47.4 km | 1h 25m | 33.3 km/h | 154 bpm | β | β | 279 m | ||
Time1h 25m Avg HR154 bpm Avg NPβ IFβ Elevation279 m | ||||||||
| 47.5 km | 1h 26m | 32.9 km/h | 170 bpm | 152 W | 278 m | |||
Time1h 26m Avg HR170 bpm Avg NP152 W IF Elevation278 m | ||||||||
| 53.7 km | 1h 41m | 31.7 km/h | 137 bpm | β | β | 389 m | ||
Time1h 41m Avg HR137 bpm Avg NPβ IFβ Elevation389 m | ||||||||
| 54.9 km | 1h 44m | 31.4 km/h | 149 bpm | 244 W | 0.87 | 466 m | ||
Time1h 44m Avg HR149 bpm Avg NP244 W IF0.87 Elevation466 m | ||||||||
| 70.3 km | 2h 15m | 31.1 km/h | 141 bpm | 247 W | β | 558 m | ||
Time2h 15m Avg HR141 bpm Avg NP247 W IFβ Elevation558 m | ||||||||
| 47.1 km | 1h 31m | 31.0 km/h | 176 bpm | β | β | 318 m | ||
Time1h 31m Avg HR176 bpm Avg NPβ IFβ Elevation318 m | ||||||||
| 47.6 km | 1h 33m | 30.4 km/h | 158 bpm | β | β | 309 m | ||
Time1h 33m Avg HR158 bpm Avg NPβ IFβ Elevation309 m | ||||||||
| π¨ Steady (4) | ||||||||
| 40.6 km | 1h 26m | 28.3 km/h | 149 bpm | β | β | 246 m | ||
Time1h 26m Avg HR149 bpm Avg NPβ IFβ Elevation246 m | ||||||||
| 40.9 km | 1h 27m | 28.1 km/h | 140 bpm | β | β | 279 m | ||
Time1h 27m Avg HR140 bpm Avg NPβ IFβ Elevation279 m | ||||||||
| 40.8 km | 1h 28m | 27.7 km/h | 112 bpm | β | β | 236 m | ||
Time1h 28m Avg HR112 bpm Avg NPβ IFβ Elevation236 m | ||||||||
| 40.5 km | 1h 28m | 27.6 km/h | 154 bpm | β | β | 296 m | ||
Time1h 28m Avg HR154 bpm Avg NPβ IFβ Elevation296 m | ||||||||
| π Cruisey (3) | ||||||||
| 40.5 km | 1h 45m | 23.1 km/h | β | β | β | 254 m | ||
Time1h 45m Avg HRβ Avg NPβ IFβ Elevation254 m | ||||||||
| 35.3 km | 1h 31m | 23.1 km/h | 103 bpm | β | β | 237 m | ||
Time1h 31m Avg HR103 bpm Avg NPβ IFβ Elevation237 m | ||||||||
| 39.6 km | 1h 43m | 23.0 km/h | 219 m | |||||
Time1h 43m Avg HR Avg NP IF Elevation219 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.