- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (5) | ||||||||
| 40.5 km | 1h 25m | 28.5 km/h | 153 bpm | β | β | 260 m | ||
Time1h 25m Avg HR153 bpm Avg NPβ IFβ Elevation260 m | ||||||||
| 46.4 km | 1h 37m | 28.4 km/h | 120 bpm | β | β | 546 m | ||
Time1h 37m Avg HR120 bpm Avg NPβ IFβ Elevation546 m | ||||||||
| 57.2 km | 2h 01m | 28.3 km/h | 162 bpm | β | β | 392 m | ||
Time2h 01m Avg HR162 bpm Avg NPβ IFβ Elevation392 m | ||||||||
| 102.1 km | 3h 43m | 27.4 km/h | 128 bpm | 206 W | 0.74 | 1231 m | ||
Time3h 43m Avg HR128 bpm Avg NP206 W IF0.74 Elevation1231 m | ||||||||
| 40.0 km | 1h 30m | 26.6 km/h | 170 bpm | β | β | 213 m | ||
Time1h 30m Avg HR170 bpm Avg NPβ IFβ Elevation213 m | ||||||||
| π Cruisey (2) | ||||||||
| 30.6 km | 1h 24m | 21.7 km/h | β | β | β | 205 m | ||
Time1h 24m Avg HRβ Avg NPβ IFβ Elevation205 m | ||||||||
| 40.7 km | 1h 53m | 21.6 km/h | 350 m | |||||
Time1h 53m Avg HR Avg NP IF Elevation350 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.