- πΊοΈ Chappies Bliss Route
- π² Road ride
- β° 05:15 Active Hobo Westlake
- β‘οΈ 05:35 Constantia Emporium
- π 50 km planned
- β°οΈ 650 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (4) | ||||||||
| 57.1 km | 2h 11m | 26.0 km/h | 119 bpm | β | β | 685 m | ||
Time2h 11m Avg HR119 bpm Avg NPβ IFβ Elevation685 m | ||||||||
| 52.9 km | 2h 02m | 25.9 km/h | 134 bpm | β | β | 663 m | ||
Time2h 02m Avg HR134 bpm Avg NPβ IFβ Elevation663 m | ||||||||
| 52.2 km | 2h 01m | 25.9 km/h | 117 bpm | 155 W | β | 520 m | ||
Time2h 01m Avg HR117 bpm Avg NP155 W IFβ Elevation520 m | ||||||||
| 55.8 km | 2h 12m | 25.3 km/h | 114 bpm | 178 W | 0.64 | 692 m | ||
Time2h 12m Avg HR114 bpm Avg NP178 W IF0.64 Elevation692 m | ||||||||
| π Cruisey (7) | ||||||||
| 52.0 km | 2h 05m | 24.8 km/h | 136 bpm | β | β | 523 m | ||
Time2h 05m Avg HR136 bpm Avg NPβ IFβ Elevation523 m | ||||||||
| 76.5 km | 3h 08m | 24.4 km/h | 134 bpm | 162 W | β | 1210 m | ||
Time3h 08m Avg HR134 bpm Avg NP162 W IFβ Elevation1210 m | ||||||||
| 57.2 km | 2h 23m | 24.0 km/h | 134 bpm | 195 W | 0.54 | 949 m | ||
Time2h 23m Avg HR134 bpm Avg NP195 W IF0.54 Elevation949 m | ||||||||
| 62.3 km | 2h 37m | 23.8 km/h | 140 bpm | 101 W | β | 523 m | ||
Time2h 37m Avg HR140 bpm Avg NP101 W IFβ Elevation523 m | ||||||||
| 26.3 km | 1h 07m | 23.5 km/h | 129 bpm | 124 W | β | 305 m | ||
Time1h 07m Avg HR129 bpm Avg NP124 W IFβ Elevation305 m | ||||||||
| 46.5 km | 2h 07m | 21.9 km/h | 130 bpm | β | β | 410 m | ||
Time2h 07m Avg HR130 bpm Avg NPβ IFβ Elevation410 m | ||||||||
| 46.3 km | 2h 09m | 21.5 km/h | 152 bpm | β | β | 410 m | ||
Time2h 09m Avg HR152 bpm Avg NPβ IFβ Elevation410 m | ||||||||
| π§ Chilled (1) | ||||||||
| 11.4 km | 35m | 19.3 km/h | 131 bpm | β | 148 m | |||
Time35m Avg HR131 bpm Avg NP IFβ Elevation148 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.