- πΊοΈ Sunday Coffee Cruise Route
- π² Road ride
- β° 07:00 Bootleggers Tokai
- π 40 km planned
- β°οΈ 350 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (2) | ||||||||
| 72.1 km | 2h 42m | 26.6 km/h | 129 bpm | β | β | 643 m | ||
Time2h 42m Avg HR129 bpm Avg NPβ IFβ Elevation643 m | ||||||||
| 102.1 km | 4h 02m | 25.3 km/h | 125 bpm | β | β | 1054 m | ||
Time4h 02m Avg HR125 bpm Avg NPβ IFβ Elevation1054 m | ||||||||
| π Cruisey (9) | ||||||||
| 91.4 km | 3h 40m | 24.8 km/h | 140 bpm | 181 W | 0.80 | 927 m | ||
Time3h 40m Avg HR140 bpm Avg NP181 W IF0.80 Elevation927 m | ||||||||
| 101.5 km | 4h 05m | 24.8 km/h | 128 bpm | 146 W | 0.57 | 1302 m | ||
Time4h 05m Avg HR128 bpm Avg NP146 W IF0.57 Elevation1302 m | ||||||||
| 70.0 km | 2h 51m | 24.5 km/h | 0.72 | 939 m | ||||
Time2h 51m Avg HR Avg NP IF0.72 Elevation939 m | ||||||||
| 48.8 km | 2h 03m | 23.8 km/h | 122 bpm | β | β | 402 m | ||
Time2h 03m Avg HR122 bpm Avg NPβ IFβ Elevation402 m | ||||||||
| 38.2 km | 1h 40m | 22.9 km/h | 127 bpm | β | β | 288 m | ||
Time1h 40m Avg HR127 bpm Avg NPβ IFβ Elevation288 m | ||||||||
| 45.1 km | 1h 59m | 22.7 km/h | 361 m | |||||
Time1h 59m Avg HR Avg NP IF Elevation361 m | ||||||||
| 36.4 km | 1h 37m | 22.5 km/h | β | β | β | 253 m | ||
Time1h 37m Avg HRβ Avg NPβ IFβ Elevation253 m | ||||||||
| 40.1 km | 1h 48m | 22.2 km/h | 117 bpm | 111 W | β | 393 m | ||
Time1h 48m Avg HR117 bpm Avg NP111 W IFβ Elevation393 m | ||||||||
| 38.1 km | 1h 43m | 22.1 km/h | 165 bpm | β | β | 264 m | ||
Time1h 43m Avg HR165 bpm Avg NPβ IFβ Elevation264 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.