- πΊοΈ Sunday Coffee Cruise Route
- π² Road ride
- β° 07:00 Bootleggers Tokai
- π 40 km planned
- β°οΈ 350 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (6) | ||||||||
| 43.3 km | 1h 37m | 26.8 km/h | 114 bpm | β | β | 256 m | ||
Time1h 37m Avg HR114 bpm Avg NPβ IFβ Elevation256 m | ||||||||
| 91.0 km | 3h 24m | 26.7 km/h | 148 bpm | 219 W | 0.67 | 773 m | ||
Time3h 24m Avg HR148 bpm Avg NP219 W IF0.67 Elevation773 m | ||||||||
| 106.8 km | 4h 01m | 26.5 km/h | 132 bpm | β | β | 921 m | ||
Time4h 01m Avg HR132 bpm Avg NPβ IFβ Elevation921 m | ||||||||
| 82.4 km | 3h 09m | 26.1 km/h | 155 bpm | β | β | 717 m | ||
Time3h 09m Avg HR155 bpm Avg NPβ IFβ Elevation717 m | ||||||||
| 82.2 km | 3h 10m | 25.8 km/h | 133 bpm | 27 W | β | 731 m | ||
Time3h 10m Avg HR133 bpm Avg NP27 W IFβ Elevation731 m | ||||||||
| 33.5 km | 1h 20m | 25.1 km/h | 107 bpm | β | β | 206 m | ||
Time1h 20m Avg HR107 bpm Avg NPβ IFβ Elevation206 m | ||||||||
| π Cruisey (10) | ||||||||
| 90.2 km | 3h 45m | 24.0 km/h | 135 bpm | β | β | 863 m | ||
Time3h 45m Avg HR135 bpm Avg NPβ IFβ Elevation863 m | ||||||||
| 61.8 km | 2h 37m | 23.5 km/h | 139 bpm | 161 W | β | 562 m | ||
Time2h 37m Avg HR139 bpm Avg NP161 W IFβ Elevation562 m | ||||||||
| 85.5 km | 3h 46m | 22.6 km/h | 112 bpm | β | β | 759 m | ||
Time3h 46m Avg HR112 bpm Avg NPβ IFβ Elevation759 m | ||||||||
| 39.5 km | 1h 46m | 22.2 km/h | 153 bpm | β | β | 330 m | ||
Time1h 46m Avg HR153 bpm Avg NPβ IFβ Elevation330 m | ||||||||
| 39.3 km | 1h 47m | 21.9 km/h | β | β | β | 331 m | ||
Time1h 47m Avg HRβ Avg NPβ IFβ Elevation331 m | ||||||||
| 100.7 km | 4h 38m | 21.7 km/h | 934 m | |||||
Time4h 38m Avg HR Avg NP IF Elevation934 m | ||||||||
| 39.4 km | 1h 49m | 21.7 km/h | 140 bpm | β | β | 319 m | ||
Time1h 49m Avg HR140 bpm Avg NPβ IFβ Elevation319 m | ||||||||
| 50.1 km | 2h 19m | 21.6 km/h | 101 bpm | β | β | 428 m | ||
Time2h 19m Avg HR101 bpm Avg NPβ IFβ Elevation428 m | ||||||||
| 50.1 km | 2h 20m | 21.4 km/h | 108 bpm | β | β | 442 m | ||
Time2h 20m Avg HR108 bpm Avg NPβ IFβ Elevation442 m | ||||||||
| 40.2 km | 1h 53m | 21.2 km/h | 383 m | |||||
Time1h 53m Avg HR Avg NP IF Elevation383 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.