- πΊοΈ Sunday Coffee Cruise Route
- π² Road ride
- β° 07:00 Bootleggers Tokai
- π 40 km planned
- β°οΈ 350 m elevation
- π― Suits Chilled, Cruisey, Steady groups
Two distance options:
- 40km (the normal route)
- β 60km (added leg to the top of Smits and back)
- 40km (the normal route)
- β 60km (added leg to the top of Smits and back)
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (8) | ||||||||
| 76.1 km | 2h 45m | 27.6 km/h | 145 bpm | 219 W | 0.67 | 604 m | ||
Time2h 45m Avg HR145 bpm Avg NP219 W IF0.67 Elevation604 m | ||||||||
| 73.0 km | 2h 41m | 27.2 km/h | β | β | β | 630 m | ||
Time2h 41m Avg HRβ Avg NPβ IFβ Elevation630 m | ||||||||
| 65.5 km | 2h 28m | 26.5 km/h | 105 bpm | 174 W | 0.54 | 568 m | ||
Time2h 28m Avg HR105 bpm Avg NP174 W IF0.54 Elevation568 m | ||||||||
| 50.6 km | 1h 57m | 25.9 km/h | 122 bpm | β | β | 410 m | ||
Time1h 57m Avg HR122 bpm Avg NPβ IFβ Elevation410 m | ||||||||
| 38.2 km | 1h 28m | 25.8 km/h | 124 bpm | β | β | 311 m | ||
Time1h 28m Avg HR124 bpm Avg NPβ IFβ Elevation311 m | ||||||||
| 38.3 km | 1h 30m | 25.5 km/h | 123 bpm | β | β | 277 m | ||
Time1h 30m Avg HR123 bpm Avg NPβ IFβ Elevation277 m | ||||||||
| 41.4 km | 1h 38m | 25.2 km/h | 0.64 | 365 m | ||||
Time1h 38m Avg HR Avg NP IF0.64 Elevation365 m | ||||||||
| 38.0 km | 1h 30m | 25.2 km/h | 150 bpm | β | β | 315 m | ||
Time1h 30m Avg HR150 bpm Avg NPβ IFβ Elevation315 m | ||||||||
| π Cruisey (8) | ||||||||
| 50.6 km | 2h 01m | 24.9 km/h | 110 bpm | β | β | 442 m | ||
Time2h 01m Avg HR110 bpm Avg NPβ IFβ Elevation442 m | ||||||||
| 58.5 km | 2h 24m | 24.2 km/h | 136 bpm | β | β | 418 m | ||
Time2h 24m Avg HR136 bpm Avg NPβ IFβ Elevation418 m | ||||||||
| 72.4 km | 2h 59m | 24.2 km/h | 138 bpm | 146 W | β | 546 m | ||
Time2h 59m Avg HR138 bpm Avg NP146 W IFβ Elevation546 m | ||||||||
| 60.1 km | 2h 31m | 23.8 km/h | 122 bpm | 154 W | 0.67 | 485 m | ||
Time2h 31m Avg HR122 bpm Avg NP154 W IF0.67 Elevation485 m | ||||||||
| 60.3 km | 2h 34m | 23.5 km/h | 138 bpm | β | β | 421 m | ||
Time2h 34m Avg HR138 bpm Avg NPβ IFβ Elevation421 m | ||||||||
| 37.2 km | 1h 41m | 22.0 km/h | 122 bpm | 114 W | β | 383 m | ||
Time1h 41m Avg HR122 bpm Avg NP114 W IFβ Elevation383 m | ||||||||
| 43.7 km | 2h 00m | 21.8 km/h | 109 bpm | β | β | 277 m | ||
Time2h 00m Avg HR109 bpm Avg NPβ IFβ Elevation277 m | ||||||||
| 40.3 km | 1h 51m | 21.7 km/h | 130 bpm | β | β | 382 m | ||
Time1h 51m Avg HR130 bpm Avg NPβ IFβ Elevation382 m | ||||||||
| π§ Chilled (1) | ||||||||
| 40.3 km | 1h 57m | 20.6 km/h | 162 bpm | β | β | 308 m | ||
Time1h 57m Avg HR162 bpm Avg NPβ IFβ Elevation308 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.