- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (3) | ||||||||
| 47.5 km | 1h 35m | 30.0 km/h | 149 bpm | β | β | 276 m | ||
Time1h 35m Avg HR149 bpm Avg NPβ IFβ Elevation276 m | ||||||||
| 46.9 km | 1h 34m | 29.9 km/h | 169 bpm | β | β | 332 m | ||
Time1h 34m Avg HR169 bpm Avg NPβ IFβ Elevation332 m | ||||||||
| 53.5 km | 1h 50m | 29.1 km/h | 131 bpm | β | β | 386 m | ||
Time1h 50m Avg HR131 bpm Avg NPβ IFβ Elevation386 m | ||||||||
| π¨ Steady (8) | ||||||||
| 40.7 km | 1h 27m | 27.8 km/h | 144 bpm | β | β | 273 m | ||
Time1h 27m Avg HR144 bpm Avg NPβ IFβ Elevation273 m | ||||||||
| 45.8 km | 1h 41m | 27.1 km/h | 125 bpm | 189 W | 0.68 | 419 m | ||
Time1h 41m Avg HR125 bpm Avg NP189 W IF0.68 Elevation419 m | ||||||||
| 58.0 km | 2h 10m | 26.7 km/h | 115 bpm | 99 W | β | 370 m | ||
Time2h 10m Avg HR115 bpm Avg NP99 W IFβ Elevation370 m | ||||||||
| 40.6 km | 1h 34m | 25.7 km/h | 166 bpm | β | β | 250 m | ||
Time1h 34m Avg HR166 bpm Avg NPβ IFβ Elevation250 m | ||||||||
| 40.5 km | 1h 35m | 25.5 km/h | 156 bpm | β | β | 352 m | ||
Time1h 35m Avg HR156 bpm Avg NPβ IFβ Elevation352 m | ||||||||
| 30.7 km | 1h 12m | 25.5 km/h | β | β | β | 218 m | ||
Time1h 12m Avg HRβ Avg NPβ IFβ Elevation218 m | ||||||||
| 30.8 km | 1h 12m | 25.4 km/h | β | β | β | 227 m | ||
Time1h 12m Avg HRβ Avg NPβ IFβ Elevation227 m | ||||||||
| 30.8 km | 1h 12m | 25.4 km/h | 147 bpm | β | β | 227 m | ||
Time1h 12m Avg HR147 bpm Avg NPβ IFβ Elevation227 m | ||||||||
| π Cruisey (1) | ||||||||
| 36.4 km | 1h 39m | 22.0 km/h | 218 m | |||||
Time1h 39m Avg HR Avg NP IF Elevation218 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.