Weather
The next 7 days over the SSC riding area, hour by hour.
Find your window to ride.
📍 Forecast location: Cape Town, South Africa
☁️
21°C
Overcast · feels like 18°C
Right now, as of 11:30
Wind
6 km/h SEgusts 17 km/h
Humidity
35%
UV Index
3Moderate
Rain
0.0 mm
Sunrise
🌅 07:39
Sunset
🌇 18:05
Showing Friday, 31 July 2026 · 🌅 07:39 · 🌇 18:05.
Peak UV today: 4 (Moderate)
| Time | Temp | Rain | Wind | UV | |
|---|---|---|---|---|---|
| 00:00 | ☁️ | 11°C | 0% | 3 km/h S | 0 |
| 01:00 | ☁️ | 11°C | 0% | 1 km/h S | 0 |
| 02:00 | ☁️ | 11°C | 0% | 1 km/h NE | 0 |
| 03:00 | ☁️ | 11°C | 0% | 2 km/h SE | 0 |
| 04:00 | ☁️ | 11°C | 0% | 3 km/h SE | 0 |
| 05:00 | ☁️ | 11°C | 0% | 3 km/h SE | 0 |
| 06:00 | ☁️ | 10°C | 0% | 4 km/h E | 0 |
| 07:00 | 🌤️ | 10°C | 0% | 2 km/h E | 0 |
| 08:00 | ☁️ | 10°C | 0% | 3 km/h SE | 0 |
| 09:00 | ☁️ | 13°C | 0% | 4 km/h E | 0 |
| 10:00 | ☁️ | 16°C | 0% | 6 km/h E | 1 |
| 11:00 | ☁️ | 19°C | 0% | 6 km/h SE | 2 |
| 12:00 | ☁️ | 22°C | 0% | 6 km/h SE | 4 |
| 13:00 | ☁️ | 23°C | 0% | 8 km/h S | 4 |
| 14:00 | ☁️ | 22°C | 0% | 9 km/h S | 4 |
| 15:00 | ☁️ | 21°C | 0% | 9 km/h S | 3 |
| 16:00 | ☁️ | 20°C | 0% | 8 km/h S | 2 |
| 17:00 | 🌤️ | 18°C | 0% | 7 km/h S | 1 |
| 18:00 | ☀️ | 16°C | 0% | 7 km/h S | 0 |
| 19:00 | ☁️ | 14°C | 0% | 8 km/h S | 0 |
| 20:00 | ☁️ | 13°C | 0% | 7 km/h S | 0 |
| 21:00 | ☁️ | 12°C | 0% | 5 km/h S | 0 |
| 22:00 | ☁️ | 12°C | 0% | 3 km/h S | 0 |
| 23:00 | 🌤️ | 13°C | 0% | 1 km/h SE | 0 |
Shaded rows are after dark (before sunrise / after sunset).
Forecast from Open-Meteo. Times are local.