- πΊοΈ Sunday Coffee Cruise Route
- π² Road ride
- β° 07:00 Bootleggers Tokai
- π 40 km planned
- β°οΈ 350 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (3) | ||||||||
| 52.8 km | 2h 04m | 25.4 km/h | 121 bpm | β | β | 456 m | ||
Time2h 04m Avg HR121 bpm Avg NPβ IFβ Elevation456 m | ||||||||
| 38.4 km | 1h 31m | 25.2 km/h | 148 bpm | β | β | 289 m | ||
Time1h 31m Avg HR148 bpm Avg NPβ IFβ Elevation289 m | ||||||||
| 37.9 km | 1h 30m | 25.1 km/h | 146 bpm | β | 274 m | |||
Time1h 30m Avg HR146 bpm Avg NP IFβ Elevation274 m | ||||||||
| π Cruisey (10) | ||||||||
| 41.4 km | 1h 39m | 24.8 km/h | β | 377 m | ||||
Time1h 39m Avg HR Avg NP IFβ Elevation377 m | ||||||||
| 38.6 km | 1h 33m | 24.8 km/h | 134 bpm | 165 W | 0.75 | 335 m | ||
Time1h 33m Avg HR134 bpm Avg NP165 W IF0.75 Elevation335 m | ||||||||
| 72.0 km | 2h 55m | 24.6 km/h | 122 bpm | β | β | 794 m | ||
Time2h 55m Avg HR122 bpm Avg NPβ IFβ Elevation794 m | ||||||||
| 33.1 km | 1h 21m | 24.3 km/h | 141 bpm | β | β | 278 m | ||
Time1h 21m Avg HR141 bpm Avg NPβ IFβ Elevation278 m | ||||||||
| 38.6 km | 1h 35m | 24.2 km/h | 122 bpm | β | β | 281 m | ||
Time1h 35m Avg HR122 bpm Avg NPβ IFβ Elevation281 m | ||||||||
| 45.2 km | 1h 52m | 24.2 km/h | 148 bpm | β | β | 345 m | ||
Time1h 52m Avg HR148 bpm Avg NPβ IFβ Elevation345 m | ||||||||
| 48.8 km | 2h 01m | 24.2 km/h | 152 bpm | β | β | 435 m | ||
Time2h 01m Avg HR152 bpm Avg NPβ IFβ Elevation435 m | ||||||||
| 40.4 km | 1h 42m | 23.6 km/h | β | β | β | 307 m | ||
Time1h 42m Avg HRβ Avg NPβ IFβ Elevation307 m | ||||||||
| 48.8 km | 2h 05m | 23.4 km/h | 112 bpm | β | β | 399 m | ||
Time2h 05m Avg HR112 bpm Avg NPβ IFβ Elevation399 m | ||||||||
| 38.0 km | 1h 38m | 23.2 km/h | β | 112 W | β | 314 m | ||
Time1h 38m Avg HRβ Avg NP112 W IFβ Elevation314 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.