Warren Scheepers
Rider
π Joined SSC: 4 Mar 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
24
Total Distance
1,296km
Total Elevation
11,870m
Avg Speed
27.5km/h
Avg HR
153bpm
FTP
βW
π΄ That's 1.1 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
56%
β°οΈ That's 1.1 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
39%
π Milestones
Rides with SSC
20+
Distance with SSC
1,000km+
Fastest Avg Pace
32.1 km/h
Longest Ride
108.2km
π Trophy Case
Early Adopter
4 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
π€ Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 12 | 708.8 km | |
| 10 | 624.8 km | |
| 9 | 522.5 km | |
| 8 | 366.7 km | |
| 7 | 417.6 km | |
| 7 | 379.5 km | |
| 6 | 374.5 km | |
| 6 | 267.5 km | |
| 6 | 420.5 km | |
| 5 | 236.6 km |
π Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Chappies Bliss29 Jul | 50.2 km | 26.7 km/h | 166 bpm | β | β | |
Avg speed26.7 km/h Avg HR166 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss22 Jul | 50.1 km | 25.8 km/h | 158 bpm | β | β | |
Avg speed25.8 km/h Avg HR158 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss15 Jul | 50.3 km | 24.1 km/h | 146 bpm | β | β | |
Avg speed24.1 km/h Avg HR146 bpm Avg NPβ IFβ | ||||||
| Saturday Long Ride11 Jul | 67.7 km | 24.6 km/h | 166 bpm | β | β | |
Avg speed24.6 km/h Avg HR166 bpm Avg NPβ IFβ | ||||||
| Friday WeWu10 Jul | 39.4 km | 24.1 km/h | 148 bpm | β | β | |
Avg speed24.1 km/h Avg HR148 bpm Avg NPβ IFβ | ||||||
| Friday WeWu SSC Birthday Ride26 Jun | 35.7 km | 30.2 km/h | 161 bpm | β | β | |
Avg speed30.2 km/h Avg HR161 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss17 Jun | 50.3 km | 23.4 km/h | 154 bpm | β | β | |
Avg speed23.4 km/h Avg HR154 bpm Avg NPβ IFβ | ||||||
| Sunday Coffee Cruise7 Jun | 82.4 km | 26.1 km/h | 155 bpm | β | β | |
Avg speed26.1 km/h Avg HR155 bpm Avg NPβ IFβ | ||||||
| Friday WeWu5 Jun | 47.1 km | 31.0 km/h | 176 bpm | β | β | |
Avg speed31.0 km/h Avg HR176 bpm Avg NPβ IFβ | ||||||
| Friday WeWu22 May | 47.4 km | 32.1 km/h | 164 bpm | β | β | |
Avg speed32.1 km/h Avg HR164 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss20 May | 51.0 km | 25.6 km/h | β | β | β | |
Avg speed25.6 km/h Avg HRβ Avg NPβ IFβ | ||||||
| Friday WeWu on a Thursday14 May | 47.1 km | 27.7 km/h | 156 bpm | β | β | |
Avg speed27.7 km/h Avg HR156 bpm Avg NPβ IFβ | ||||||
| Friday WeWu8 May | 46.9 km | 29.9 km/h | 169 bpm | β | β | |
Avg speed29.9 km/h Avg HR169 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss6 May | 34.0 km | 24.4 km/h | 122 bpm | β | β | |
Avg speed24.4 km/h Avg HR122 bpm Avg NPβ IFβ | ||||||
| Friday WeWu24 Apr | 47.2 km | 30.5 km/h | 147 bpm | β | β | |
Avg speed30.5 km/h Avg HR147 bpm Avg NPβ IFβ | ||||||
| Friday WeWu17 Apr | 46.9 km | 30.0 km/h | 110 bpm | β | β | |
Avg speed30.0 km/h Avg HR110 bpm Avg NPβ IFβ | ||||||
| Easter Monday Ride6 Apr | 93.8 km | 28.1 km/h | β | β | β | |
Avg speed28.1 km/h Avg HRβ Avg NPβ IFβ | ||||||
| SSC Easter Saturday Peninsula4 Apr | 66.9 km | 30.7 km/h | 171 bpm | β | β | |
Avg speed30.7 km/h Avg HR171 bpm Avg NPβ IFβ | ||||||
| Chappies Bliss18 Mar | 51.1 km | 26.1 km/h | 118 bpm | β | β | |
Avg speed26.1 km/h Avg HR118 bpm Avg NPβ IFβ | ||||||
| Friday WeWu13 Mar | 40.2 km | 28.1 km/h | 132 bpm | β | β | |
Avg speed28.1 km/h Avg HR132 bpm Avg NPβ IFβ | ||||||
Page 1 of 2
Older β