- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (3) | ||||||||
| 47.5 km | 1h 31m | 31.3 km/h | 152 bpm | β | β | 290 m | ||
Time1h 31m Avg HR152 bpm Avg NPβ IFβ Elevation290 m | ||||||||
| 50.0 km | 1h 39m | 30.3 km/h | β | 191 W | β | 422 m | ||
Time1h 39m Avg HRβ Avg NP191 W IFβ Elevation422 m | ||||||||
| 52.2 km | 1h 45m | 29.8 km/h | 138 bpm | 214 W | 0.76 | 475 m | ||
Time1h 45m Avg HR138 bpm Avg NP214 W IF0.76 Elevation475 m | ||||||||
| π¨ Steady (9) | ||||||||
| 40.4 km | 1h 23m | 28.9 km/h | β | β | β | 303 m | ||
Time1h 23m Avg HRβ Avg NPβ IFβ Elevation303 m | ||||||||
| 40.6 km | 1h 25m | 28.5 km/h | 137 bpm | β | β | 239 m | ||
Time1h 25m Avg HR137 bpm Avg NPβ IFβ Elevation239 m | ||||||||
| 25.0 km | 55m | 27.1 km/h | 197 bpm | β | β | 164 m | ||
Time55m Avg HR197 bpm Avg NPβ IFβ Elevation164 m | ||||||||
| 41.1 km | 1h 32m | 26.7 km/h | 138 bpm | 193 W | 0.86 | 337 m | ||
Time1h 32m Avg HR138 bpm Avg NP193 W IF0.86 Elevation337 m | ||||||||
| 40.5 km | 1h 32m | 26.3 km/h | 153 bpm | β | β | 403 m | ||
Time1h 32m Avg HR153 bpm Avg NPβ IFβ Elevation403 m | ||||||||
| 40.5 km | 1h 33m | 25.9 km/h | 158 bpm | β | β | 339 m | ||
Time1h 33m Avg HR158 bpm Avg NPβ IFβ Elevation339 m | ||||||||
| 45.6 km | 1h 46m | 25.7 km/h | β | 394 m | ||||
Time1h 46m Avg HR Avg NP IFβ Elevation394 m | ||||||||
| 40.5 km | 1h 35m | 25.4 km/h | 131 bpm | 132 W | β | 291 m | ||
Time1h 35m Avg HR131 bpm Avg NP132 W IFβ Elevation291 m | ||||||||
| 41.9 km | 1h 39m | 25.3 km/h | 156 bpm | β | β | 283 m | ||
Time1h 39m Avg HR156 bpm Avg NPβ IFβ Elevation283 m | ||||||||
| π Cruisey (5) | ||||||||
| 39.4 km | 1h 38m | 24.1 km/h | 148 bpm | β | β | 287 m | ||
Time1h 38m Avg HR148 bpm Avg NPβ IFβ Elevation287 m | ||||||||
| 40.1 km | 1h 41m | 23.8 km/h | 358 m | |||||
Time1h 41m Avg HR Avg NP IF Elevation358 m | ||||||||
| 43.8 km | 1h 55m | 22.8 km/h | 120 bpm | β | β | 271 m | ||
Time1h 55m Avg HR120 bpm Avg NPβ IFβ Elevation271 m | ||||||||
| 40.5 km | 1h 49m | 22.1 km/h | 274 m | |||||
Time1h 49m Avg HR Avg NP IF Elevation274 m | ||||||||
| 40.2 km | 1h 52m | 21.5 km/h | 157 bpm | β | β | 244 m | ||
Time1h 52m Avg HR157 bpm Avg NPβ IFβ Elevation244 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.