- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (3) | ||||||||
| 46.9 km | 1h 33m | 30.0 km/h | 110 bpm | β | β | 332 m | ||
Time1h 33m Avg HR110 bpm Avg NPβ IFβ Elevation332 m | ||||||||
| 47.6 km | 1h 35m | 29.9 km/h | β | 113 W | 281 m | |||
Time1h 35m Avg HRβ Avg NP113 W IF Elevation281 m | ||||||||
| 63.6 km | 2h 10m | 29.2 km/h | 159 bpm | β | β | 440 m | ||
Time2h 10m Avg HR159 bpm Avg NPβ IFβ Elevation440 m | ||||||||
| π¨ Steady (4) | ||||||||
| 61.1 km | 2h 07m | 28.7 km/h | 124 bpm | 199 W | 0.71 | 466 m | ||
Time2h 07m Avg HR124 bpm Avg NP199 W IF0.71 Elevation466 m | ||||||||
| 57.7 km | 2h 04m | 27.8 km/h | β | 472 m | ||||
Time2h 04m Avg HR Avg NP IFβ Elevation472 m | ||||||||
| 46.8 km | 1h 41m | 27.6 km/h | 145 bpm | β | β | 323 m | ||
Time1h 41m Avg HR145 bpm Avg NPβ IFβ Elevation323 m | ||||||||
| 46.8 km | 1h 44m | 26.9 km/h | 169 bpm | β | β | 295 m | ||
Time1h 44m Avg HR169 bpm Avg NPβ IFβ Elevation295 m | ||||||||
| π Cruisey (7) | ||||||||
| 64.4 km | 2h 36m | 24.6 km/h | 114 bpm | 147 W | β | 403 m | ||
Time2h 36m Avg HR114 bpm Avg NP147 W IFβ Elevation403 m | ||||||||
| 40.0 km | 1h 42m | 23.5 km/h | 132 bpm | β | 290 m | |||
Time1h 42m Avg HR132 bpm Avg NP IFβ Elevation290 m | ||||||||
| 40.3 km | 1h 43m | 23.5 km/h | β | 112 W | β | 331 m | ||
Time1h 43m Avg HRβ Avg NP112 W IFβ Elevation331 m | ||||||||
| 40.4 km | 1h 43m | 23.3 km/h | 134 bpm | β | β | 343 m | ||
Time1h 43m Avg HR134 bpm Avg NPβ IFβ Elevation343 m | ||||||||
| 40.2 km | 1h 47m | 22.5 km/h | 125 bpm | β | β | 277 m | ||
Time1h 47m Avg HR125 bpm Avg NPβ IFβ Elevation277 m | ||||||||
| 29.5 km | 1h 23m | 21.1 km/h | 111 bpm | β | β | 233 m | ||
Time1h 23m Avg HR111 bpm Avg NPβ IFβ Elevation233 m | ||||||||
| 29.6 km | 1h 24m | 21.1 km/h | 126 bpm | β | β | 184 m | ||
Time1h 24m Avg HR126 bpm Avg NPβ IFβ Elevation184 m | ||||||||
| π§ Chilled (3) | ||||||||
| 30.1 km | 1h 26m | 20.8 km/h | 139 bpm | β | β | 225 m | ||
Time1h 26m Avg HR139 bpm Avg NPβ IFβ Elevation225 m | ||||||||
| 30.2 km | 1h 27m | 20.8 km/h | 161 m | |||||
Time1h 27m Avg HR Avg NP IF Elevation161 m | ||||||||
| 56.4 km | 2h 55m | 19.3 km/h | 539 m | |||||
Time2h 55m Avg HR Avg NP IF Elevation539 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.