- πΊοΈ Chappies Bliss Route
- π² Road ride
- β° 05:25 Bootleggers Tokai
- β‘οΈ 05:35 Constantia Emporium
- π 50 km planned
- β°οΈ 650 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
β³ Estimated from forecast model data - Confirmed conditions take a few days to become available, and will replace this automatically once they do.
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (11) | ||||||||
| 67.2 km | 2h 25m | 27.7 km/h | 136 bpm | 233 W | β | 708 m | ||
Time2h 25m Avg HR136 bpm Avg NP233 W IFβ Elevation708 m | ||||||||
| 50.8 km | 1h 53m | 26.9 km/h | 137 bpm | β | β | 517 m | ||
Time1h 53m Avg HR137 bpm Avg NPβ IFβ Elevation517 m | ||||||||
| 68.9 km | 2h 34m | 26.8 km/h | 120 bpm | 184 W | 0.66 | 673 m | ||
Time2h 34m Avg HR120 bpm Avg NP184 W IF0.66 Elevation673 m | ||||||||
| 53.1 km | 1h 59m | 26.8 km/h | 155 bpm | 148 W | β | 598 m | ||
Time1h 59m Avg HR155 bpm Avg NP148 W IFβ Elevation598 m | ||||||||
| 48.2 km | 1h 48m | 26.7 km/h | 158 bpm | 123 W | 469 m | |||
Time1h 48m Avg HR158 bpm Avg NP123 W IF Elevation469 m | ||||||||
| 50.2 km | 1h 52m | 26.7 km/h | 166 bpm | β | β | 540 m | ||
Time1h 52m Avg HR166 bpm Avg NPβ IFβ Elevation540 m | ||||||||
| 53.7 km | 2h 00m | 26.6 km/h | 0.72 | 601 m | ||||
Time2h 00m Avg HR Avg NP IF0.72 Elevation601 m | ||||||||
| 54.4 km | 2h 03m | 26.4 km/h | 144 bpm | 147 W | β | 583 m | ||
Time2h 03m Avg HR144 bpm Avg NP147 W IFβ Elevation583 m | ||||||||
| 50.4 km | 1h 54m | 26.4 km/h | 171 bpm | β | β | 546 m | ||
Time1h 54m Avg HR171 bpm Avg NPβ IFβ Elevation546 m | ||||||||
| 54.0 km | 2h 03m | 26.3 km/h | β | β | β | 558 m | ||
Time2h 03m Avg HRβ Avg NPβ IFβ Elevation558 m | ||||||||
| 43.6 km | 1h 40m | 26.0 km/h | 122 bpm | 221 W | 0.61 | 765 m | ||
Time1h 40m Avg HR122 bpm Avg NP221 W IF0.61 Elevation765 m | ||||||||
| π Cruisey (3) | ||||||||
| 47.9 km | 2h 04m | 23.1 km/h | 136 bpm | β | β | 634 m | ||
Time2h 04m Avg HR136 bpm Avg NPβ IFβ Elevation634 m | ||||||||
| 50.4 km | 2h 13m | 22.7 km/h | 128 bpm | 169 W | 0.73 | 557 m | ||
Time2h 13m Avg HR128 bpm Avg NP169 W IF0.73 Elevation557 m | ||||||||
| 50.5 km | 2h 23m | 21.1 km/h | 592 m | |||||
Time2h 23m Avg HR Avg NP IF Elevation592 m | ||||||||
| π§ Chilled (1) | ||||||||
| 53.7 km | 2h 39m | 20.2 km/h | 446 m | |||||
Time2h 39m Avg HR Avg NP IF Elevation446 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.