- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:15 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π¨ Steady (12) | ||||||||
| 40.5 km | 1h 26m | 28.2 km/h | 131 bpm | β | β | 240 m | ||
Time1h 26m Avg HR131 bpm Avg NPβ IFβ Elevation240 m | ||||||||
| 40.2 km | 1h 25m | 28.1 km/h | 132 bpm | β | β | 267 m | ||
Time1h 25m Avg HR132 bpm Avg NPβ IFβ Elevation267 m | ||||||||
| 40.6 km | 1h 26m | 28.1 km/h | β | 127 W | 211 m | |||
Time1h 26m Avg HRβ Avg NP127 W IF Elevation211 m | ||||||||
| 54.9 km | 1h 57m | 28.1 km/h | 142 bpm | 224 W | 0.68 | 356 m | ||
Time1h 57m Avg HR142 bpm Avg NP224 W IF0.68 Elevation356 m | ||||||||
| 40.5 km | 1h 27m | 27.9 km/h | 140 bpm | β | β | 206 m | ||
Time1h 27m Avg HR140 bpm Avg NPβ IFβ Elevation206 m | ||||||||
| 46.7 km | 1h 41m | 27.6 km/h | 113 bpm | β | β | 336 m | ||
Time1h 41m Avg HR113 bpm Avg NPβ IFβ Elevation336 m | ||||||||
| 58.1 km | 2h 07m | 27.4 km/h | 119 bpm | 148 W | β | 377 m | ||
Time2h 07m Avg HR119 bpm Avg NP148 W IFβ Elevation377 m | ||||||||
| 41.4 km | 1h 31m | 27.2 km/h | β | 138 W | β | 307 m | ||
Time1h 31m Avg HRβ Avg NP138 W IFβ Elevation307 m | ||||||||
| 43.9 km | 1h 37m | 27.1 km/h | 124 bpm | 198 W | 0.71 | 369 m | ||
Time1h 37m Avg HR124 bpm Avg NP198 W IF0.71 Elevation369 m | ||||||||
| 31.7 km | 1h 12m | 26.4 km/h | 133 bpm | β | β | 214 m | ||
Time1h 12m Avg HR133 bpm Avg NPβ IFβ Elevation214 m | ||||||||
| 50.8 km | 1h 56m | 26.3 km/h | 0.62 | 403 m | ||||
Time1h 56m Avg HR Avg NP IF0.62 Elevation403 m | ||||||||
| 40.5 km | 1h 35m | 25.4 km/h | 217 m | |||||
Time1h 35m Avg HR Avg NP IF Elevation217 m | ||||||||
| π Cruisey (4) | ||||||||
| 42.5 km | 1h 49m | 23.4 km/h | 146 bpm | 138 W | β | 189 m | ||
Time1h 49m Avg HR146 bpm Avg NP138 W IFβ Elevation189 m | ||||||||
| 36.2 km | 1h 34m | 22.9 km/h | 129 bpm | β | β | 236 m | ||
Time1h 34m Avg HR129 bpm Avg NPβ IFβ Elevation236 m | ||||||||
| 36.3 km | 1h 37m | 22.4 km/h | 137 bpm | β | β | 261 m | ||
Time1h 37m Avg HR137 bpm Avg NPβ IFβ Elevation261 m | ||||||||
| 36.2 km | 1h 39m | 21.9 km/h | 153 bpm | β | β | 283 m | ||
Time1h 39m Avg HR153 bpm Avg NPβ IFβ Elevation283 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.