- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 06:00 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (5) | ||||||||
| 56.3 km | 1h 49m | 30.8 km/h | β | 253 W | 0.77 | 393 m | ||
Time1h 49m Avg HRβ Avg NP253 W IF0.77 Elevation393 m | ||||||||
| 36.8 km | 1h 12m | 30.5 km/h | β | β | β | 240 m | ||
Time1h 12m Avg HRβ Avg NPβ IFβ Elevation240 m | ||||||||
| 35.7 km | 1h 10m | 30.2 km/h | 161 bpm | β | β | 235 m | ||
Time1h 10m Avg HR161 bpm Avg NPβ IFβ Elevation235 m | ||||||||
| 36.3 km | 1h 12m | 30.0 km/h | 165 bpm | 146 W | 185 m | |||
Time1h 12m Avg HR165 bpm Avg NP146 W IF Elevation185 m | ||||||||
| 36.1 km | 1h 13m | 29.5 km/h | 144 bpm | 197 W | 0.89 | 247 m | ||
Time1h 13m Avg HR144 bpm Avg NP197 W IF0.89 Elevation247 m | ||||||||
| π¨ Steady (11) | ||||||||
| 50.3 km | 1h 47m | 28.2 km/h | 151 bpm | β | β | 285 m | ||
Time1h 47m Avg HR151 bpm Avg NPβ IFβ Elevation285 m | ||||||||
| 48.6 km | 1h 44m | 28.0 km/h | 141 bpm | 199 W | 0.71 | 437 m | ||
Time1h 44m Avg HR141 bpm Avg NP199 W IF0.71 Elevation437 m | ||||||||
| 36.3 km | 1h 17m | 27.9 km/h | 165 bpm | β | β | 216 m | ||
Time1h 17m Avg HR165 bpm Avg NPβ IFβ Elevation216 m | ||||||||
| 70.1 km | 2h 30m | 27.9 km/h | 121 bpm | β | β | 616 m | ||
Time2h 30m Avg HR121 bpm Avg NPβ IFβ Elevation616 m | ||||||||
| 36.6 km | 1h 19m | 27.7 km/h | 139 bpm | β | β | 212 m | ||
Time1h 19m Avg HR139 bpm Avg NPβ IFβ Elevation212 m | ||||||||
| 52.4 km | 1h 55m | 27.3 km/h | 158 bpm | 173 W | β | 337 m | ||
Time1h 55m Avg HR158 bpm Avg NP173 W IFβ Elevation337 m | ||||||||
| 36.2 km | 1h 21m | 26.8 km/h | 154 bpm | β | β | 235 m | ||
Time1h 21m Avg HR154 bpm Avg NPβ IFβ Elevation235 m | ||||||||
| 65.1 km | 2h 27m | 26.5 km/h | 144 bpm | β | β | 485 m | ||
Time2h 27m Avg HR144 bpm Avg NPβ IFβ Elevation485 m | ||||||||
| 35.2 km | 1h 21m | 26.0 km/h | 151 bpm | β | β | 251 m | ||
Time1h 21m Avg HR151 bpm Avg NPβ IFβ Elevation251 m | ||||||||
| 36.3 km | 1h 24m | 25.7 km/h | 121 bpm | β | β | 201 m | ||
Time1h 24m Avg HR121 bpm Avg NPβ IFβ Elevation201 m | ||||||||
| 36.4 km | 1h 26m | 25.3 km/h | 291 m | |||||
Time1h 26m Avg HR Avg NP IF Elevation291 m | ||||||||
| π Cruisey (7) | ||||||||
| 34.9 km | 1h 24m | 24.8 km/h | β | β | β | 190 m | ||
Time1h 24m Avg HRβ Avg NPβ IFβ Elevation190 m | ||||||||
| 48.0 km | 1h 58m | 24.4 km/h | 108 bpm | β | β | 286 m | ||
Time1h 58m Avg HR108 bpm Avg NPβ IFβ Elevation286 m | ||||||||
| 48.0 km | 1h 59m | 24.1 km/h | 117 bpm | β | β | 303 m | ||
Time1h 59m Avg HR117 bpm Avg NPβ IFβ Elevation303 m | ||||||||
| 36.2 km | 1h 31m | 23.8 km/h | β | 116 W | β | 248 m | ||
Time1h 31m Avg HRβ Avg NP116 W IFβ Elevation248 m | ||||||||
| 68.7 km | 3h 01m | 22.7 km/h | 123 bpm | β | β | 735 m | ||
Time3h 01m Avg HR123 bpm Avg NPβ IFβ Elevation735 m | ||||||||
| 34.1 km | 1h 34m | 21.6 km/h | 172 bpm | β | β | 182 m | ||
Time1h 34m Avg HR172 bpm Avg NPβ IFβ Elevation182 m | ||||||||
| 29.6 km | 1h 22m | 21.6 km/h | 155 m | |||||
Time1h 22m Avg HR Avg NP IF Elevation155 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.