Natalie Stacey ⭐️
Web Admin Ride Leader Founder
🎉 Joined SSC: 23 Jun 2025
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
43
Total Distance
2,198km
Total Elevation
23,179m
Avg Speed
23.9km/h
Avg HR
135bpm
FTP
—W
🚴 That's 1.8 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
95%
⛰️ That's 2.1 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
77%
🏅 Milestones
Rides with SSC
40+
Distance with SSC
2,000km+
Fastest Avg Pace
32.6 km/h
Longest Ride
108.2km
🏆 Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
🤝 Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 22 | 959.1 km | |
| 14 | 767.2 km | |
| 12 | 670.4 km | |
| 10 | 441.1 km | |
| 10 | 452.7 km | |
| 10 | 538.5 km | |
| 10 | 679.9 km | |
| 9 | 575.2 km | |
| 9 | 484.1 km | |
| 9 | 456.0 km |
📖 Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Friday WeWu31 Jul | 41.8 km | 28.1 km/h | — | 49 W | — | |
Avg speed28.1 km/h Avg HR— Avg NP49 W IF— | ||||||
| Chappies Bliss29 Jul | 54.4 km | 26.4 km/h | 144 bpm | 147 W | — | |
Avg speed26.4 km/h Avg HR144 bpm Avg NP147 W IF— | ||||||
| Sunday Coffee Cruise26 Jul | 37.2 km | 22.0 km/h | 122 bpm | 114 W | — | |
Avg speed22.0 km/h Avg HR122 bpm Avg NP114 W IF— | ||||||
| South Side Girls Club x Liv Mountain Bike Edition25 Jul | 29.8 km | 14.9 km/h | 134 bpm | — | — | |
Avg speed14.9 km/h Avg HR134 bpm Avg NP— IF— | ||||||
| Chappies Bliss22 Jul | 48.1 km | 23.9 km/h | — | 139 W | — | |
Avg speed23.9 km/h Avg HR— Avg NP139 W IF— | ||||||
| Friday WeWu17 Jul | 40.2 km | 25.9 km/h | — | 123 W | — | |
Avg speed25.9 km/h Avg HR— Avg NP123 W IF— | ||||||
| Chappies Bliss15 Jul | 58.7 km | 23.0 km/h | 131 bpm | 129 W | — | |
Avg speed23.0 km/h Avg HR131 bpm Avg NP129 W IF— | ||||||
| Sunday Coffee Cruise12 Jul | 40.1 km | 22.2 km/h | 117 bpm | 111 W | — | |
Avg speed22.2 km/h Avg HR117 bpm Avg NP111 W IF— | ||||||
| Saturday Long Ride11 Jul | 99.8 km | 24.0 km/h | 136 bpm | 141 W | — | |
Avg speed24.0 km/h Avg HR136 bpm Avg NP141 W IF— | ||||||
| Friday WeWu10 Jul | 40.5 km | 25.4 km/h | 131 bpm | 132 W | — | |
Avg speed25.4 km/h Avg HR131 bpm Avg NP132 W IF— | ||||||
| Sunday Coffee Cruise5 Jul | 38.0 km | 23.2 km/h | — | 112 W | — | |
Avg speed23.2 km/h Avg HR— Avg NP112 W IF— | ||||||
| South Side Goes Gravel #14 Jul | 79.9 km | 18.0 km/h | 142 bpm | — | — | |
Avg speed18.0 km/h Avg HR142 bpm Avg NP— IF— | ||||||
| Chappies Bliss1 Jul | 58.4 km | 22.5 km/h | 138 bpm | 137 W | — | |
Avg speed22.5 km/h Avg HR138 bpm Avg NP137 W IF— | ||||||
| SSC Girls Club x Layla Loops June 202627 Jun | 100.1 km | 21.9 km/h | 135 bpm | 126 W | — | |
Avg speed21.9 km/h Avg HR135 bpm Avg NP126 W IF— | ||||||
| Friday WeWu SSC Birthday Ride26 Jun | 36.2 km | 23.8 km/h | — | 116 W | — | |
Avg speed23.8 km/h Avg HR— Avg NP116 W IF— | ||||||
| Chappies Bliss24 Jun | 30.1 km | 18.5 km/h | — | 23 W | — | |
Avg speed18.5 km/h Avg HR— Avg NP23 W IF— | ||||||
| Friday WeWu19 Jun | 40.3 km | 26.6 km/h | 142 bpm | 31 W | — | |
Avg speed26.6 km/h Avg HR142 bpm Avg NP31 W IF— | ||||||
| Chappies Bliss17 Jun | 59.0 km | 21.0 km/h | 119 bpm | 26 W | — | |
Avg speed21.0 km/h Avg HR119 bpm Avg NP26 W IF— | ||||||
| Chappies Bliss10 Jun | 30.4 km | 21.3 km/h | 110 bpm | 106 W | — | |
Avg speed21.3 km/h Avg HR110 bpm Avg NP106 W IF— | ||||||
| Sunday Coffee Cruise7 Jun | 82.2 km | 25.8 km/h | 133 bpm | 27 W | — | |
Avg speed25.8 km/h Avg HR133 bpm Avg NP27 W IF— | ||||||
Page 1 of 3
Older →