- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Cruisey, Steady, Spicy groups
π€οΈ Conditions
β³ Estimated from forecast model data - Confirmed conditions take a few days to become available, and will replace this automatically once they do.
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (4) | ||||||||
| 40.8 km | 1h 23m | 29.4 km/h | 139 bpm | β | β | 230 m | ||
Time1h 23m Avg HR139 bpm Avg NPβ IFβ Elevation230 m | ||||||||
| 40.8 km | 1h 23m | 29.2 km/h | β | β | β | 280 m | ||
Time1h 23m Avg HRβ Avg NPβ IFβ Elevation280 m | ||||||||
| 40.5 km | 1h 23m | 29.1 km/h | 144 bpm | 110 W | 233 m | |||
Time1h 23m Avg HR144 bpm Avg NP110 W IF Elevation233 m | ||||||||
| 40.6 km | 1h 23m | 29.0 km/h | 127 bpm | β | β | 243 m | ||
Time1h 23m Avg HR127 bpm Avg NPβ IFβ Elevation243 m | ||||||||
| π¨ Steady (8) | ||||||||
| 41.2 km | 1h 25m | 28.8 km/h | 116 bpm | 194 W | 0.54 | 287 m | ||
Time1h 25m Avg HR116 bpm Avg NP194 W IF0.54 Elevation287 m | ||||||||
| 40.8 km | 1h 25m | 28.7 km/h | 124 bpm | β | β | 233 m | ||
Time1h 25m Avg HR124 bpm Avg NPβ IFβ Elevation233 m | ||||||||
| 40.8 km | 1h 25m | 28.6 km/h | 154 bpm | β | β | 262 m | ||
Time1h 25m Avg HR154 bpm Avg NPβ IFβ Elevation262 m | ||||||||
| 40.5 km | 1h 25m | 28.5 km/h | 159 bpm | β | β | 291 m | ||
Time1h 25m Avg HR159 bpm Avg NPβ IFβ Elevation291 m | ||||||||
| 41.8 km | 1h 29m | 28.1 km/h | β | 49 W | β | 291 m | ||
Time1h 29m Avg HRβ Avg NP49 W IFβ Elevation291 m | ||||||||
| 58.3 km | 2h 06m | 27.6 km/h | 115 bpm | 174 W | β | 364 m | ||
Time2h 06m Avg HR115 bpm Avg NP174 W IFβ Elevation364 m | ||||||||
| 50.8 km | 1h 52m | 27.0 km/h | 0.63 | 408 m | ||||
Time1h 52m Avg HR Avg NP IF0.63 Elevation408 m | ||||||||
| 40.4 km | 1h 29m | 27.0 km/h | 324 m | |||||
Time1h 29m Avg HR Avg NP IF Elevation324 m | ||||||||
| π Cruisey (1) | ||||||||
Morning Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.