Laura B
Ride Leader
๐ Joined SSC: 1 Feb 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
35
Total Distance
1,810km
Total Elevation
15,921m
Avg Speed
20.9km/h
Avg HR
bpm
FTP
W
๐ด That's 1.5 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
78%
โฐ๏ธ That's 1.4 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
53%
๐ Milestones
Rides with SSC
30+
Distance with SSC
1,500km+
Fastest Avg Pace
23.9 km/h
Longest Ride
108.4km
๐ Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
๐ค Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 7 | 393.6 km | |
| 6 | 318.7 km | |
| 6 | 292.1 km | |
| 5 | 321.9 km | |
| 4 | 261.1 km | |
| 4 | 177.9 km | |
| 4 | 168.8 km | |
| 3 | 181.3 km | |
| 3 | 149.0 km | |
| 3 | 191.4 km |
๐ Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Friday WeWu31 Jul | 40.4 km | 22.9 km/h | ||||
Avg speed22.9 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss29 Jul | 53.7 km | 20.2 km/h | ||||
Avg speed20.2 km/h Avg HR Avg NP IF | ||||||
| Sunday Coffee Cruise19 Jul | 75.6 km | 20.5 km/h | ||||
Avg speed20.5 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu17 Jul | 40.5 km | 23.9 km/h | ||||
Avg speed23.9 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss15 Jul | 52.4 km | 19.4 km/h | ||||
Avg speed19.4 km/h Avg HR Avg NP IF | ||||||
| Saturday Long Ride11 Jul | 70.4 km | 19.9 km/h | ||||
Avg speed19.9 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu10 Jul | 40.5 km | 22.1 km/h | ||||
Avg speed22.1 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss8 Jul | 54.4 km | 20.7 km/h | ||||
Avg speed20.7 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss1 Jul | 57.1 km | 19.8 km/h | ||||
Avg speed19.8 km/h Avg HR Avg NP IF | ||||||
| SSC Girls Club x Layla Loops June 202627 Jun | 52.1 km | 21.8 km/h | ||||
Avg speed21.8 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu SSC Birthday Ride26 Jun | 29.6 km | 21.6 km/h | ||||
Avg speed21.6 km/h Avg HR Avg NP IF | ||||||
| Sunday Coffee Cruise21 Jun | 38.6 km | 22.7 km/h | ||||
Avg speed22.7 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss10 Jun | 56.1 km | 20.3 km/h | ||||
Avg speed20.3 km/h Avg HR Avg NP IF | ||||||
| Sunday Coffee Cruise7 Jun | 100.7 km | 21.7 km/h | ||||
Avg speed21.7 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu5 Jun | 39.6 km | 23.0 km/h | ||||
Avg speed23.0 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu29 May | 42.4 km | 21.9 km/h | ||||
Avg speed21.9 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss27 May | 57.8 km | 19.5 km/h | ||||
Avg speed19.5 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu22 May | 40.5 km | 21.8 km/h | ||||
Avg speed21.8 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss20 May | 56.1 km | 19.5 km/h | ||||
Avg speed19.5 km/h Avg HR Avg NP IF | ||||||
| Sunday Peninsula Ride17 May | 90.4 km | 20.5 km/h | ||||
Avg speed20.5 km/h Avg HR Avg NP IF | ||||||
Page 1 of 2
Older โ