- πΊοΈ Sunday Coffee Cruise Route
- π² Road ride
- β° 07:00 Bootleggers Tokai
- π 40 km planned
- β°οΈ 350 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| π Cruisey (4) | ||||||||
Morning Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
| 38.6 km | 1h 41m | 22.7 km/h | 299 m | |||||
Time1h 41m Avg HR Avg NP IF Elevation299 m | ||||||||
| 38.6 km | 1h 41m | 22.7 km/h | β | β | β | 299 m | ||
Time1h 41m Avg HRβ Avg NPβ IFβ Elevation299 m | ||||||||
| 38.4 km | 1h 43m | 22.3 km/h | 134 bpm | β | β | 266 m | ||
Time1h 43m Avg HR134 bpm Avg NPβ IFβ Elevation266 m | ||||||||
| π§ Chilled (1) | ||||||||
| 37.4 km | 1h 47m | 20.9 km/h | 164 bpm | β | β | 259 m | ||
Time1h 47m Avg HR164 bpm Avg NPβ IFβ Elevation259 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.