Richard Ferreira ⭐️
Web Admin Ride Leader
🎉 Joined SSC: 2 Feb 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
50
Total Distance
2,339km
Total Elevation
22,591m
Avg Speed
24.1km/h
Avg HR
136bpm
FTP
231W
🚴 That's 1.0 length of the Great Barrier Reef with SSC.
Next: length of the Nile
35%
⛰️ That's 2.1 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
75%
🏅 Milestones
Rides with SSC
50+
Distance with SSC
2,000km+
Fastest Avg Pace
29.5 km/h
Longest Ride
108.7km
🏆 Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
🤝 Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 22 | 1,024.3 km | |
| 14 | 626.9 km | |
| 13 | 654.0 km | |
| 11 | 483.4 km | |
| 11 | 614.4 km | |
| 10 | 475.0 km | |
| 9 | 449.6 km | |
| 8 | 329.7 km | |
| 8 | 343.9 km | |
| 7 | 276.8 km |
📖 Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Chappies Bliss29 Jul | 50.4 km | 22.7 km/h | 128 bpm | 169 W | 0.73 | |
Avg speed22.7 km/h Avg HR128 bpm Avg NP169 W IF0.73 | ||||||
| Sunday Coffee Cruise26 Jul | 60.1 km | 23.8 km/h | 122 bpm | 154 W | 0.67 | |
Avg speed23.8 km/h Avg HR122 bpm Avg NP154 W IF0.67 | ||||||
| Friday WeWu24 Jul | 40.3 km | 26.2 km/h | 131 bpm | 177 W | 0.77 | |
Avg speed26.2 km/h Avg HR131 bpm Avg NP177 W IF0.77 | ||||||
| Chappies Bliss22 Jul | 50.4 km | 25.7 km/h | 138 bpm | 192 W | 0.83 | |
Avg speed25.7 km/h Avg HR138 bpm Avg NP192 W IF0.83 | ||||||
| Sunday Coffee Cruise19 Jul | 38.6 km | 22.6 km/h | 128 bpm | 161 W | 0.72 | |
Avg speed22.6 km/h Avg HR128 bpm Avg NP161 W IF0.72 | ||||||
| Friday WeWu17 Jul | 40.4 km | 26.3 km/h | 123 bpm | 154 W | 0.68 | |
Avg speed26.3 km/h Avg HR123 bpm Avg NP154 W IF0.68 | ||||||
| Chappies Bliss15 Jul | 50.4 km | 23.4 km/h | 127 bpm | 171 W | 0.76 | |
Avg speed23.4 km/h Avg HR127 bpm Avg NP171 W IF0.76 | ||||||
| Sunday Coffee Cruise12 Jul | 91.4 km | 24.8 km/h | 140 bpm | 181 W | 0.80 | |
Avg speed24.8 km/h Avg HR140 bpm Avg NP181 W IF0.80 | ||||||
| Friday WeWu10 Jul | 41.1 km | 26.7 km/h | 138 bpm | 193 W | 0.86 | |
Avg speed26.7 km/h Avg HR138 bpm Avg NP193 W IF0.86 | ||||||
| Chappies Bliss8 Jul | 50.3 km | 25.0 km/h | 141 bpm | 194 W | 0.86 | |
Avg speed25.0 km/h Avg HR141 bpm Avg NP194 W IF0.86 | ||||||
| Sunday Coffee Cruise5 Jul | 38.6 km | 24.8 km/h | 134 bpm | 165 W | 0.75 | |
Avg speed24.8 km/h Avg HR134 bpm Avg NP165 W IF0.75 | ||||||
| South Side Goes Gravel #14 Jul | 75.5 km | 19.3 km/h | 122 bpm | 171 W | 0.77 | |
Avg speed19.3 km/h Avg HR122 bpm Avg NP171 W IF0.77 | ||||||
| Chappies Bliss1 Jul | 50.6 km | 23.0 km/h | 133 bpm | 179 W | 0.81 | |
Avg speed23.0 km/h Avg HR133 bpm Avg NP179 W IF0.81 | ||||||
| Friday WeWu SSC Birthday Ride26 Jun | 36.1 km | 29.5 km/h | 144 bpm | 197 W | 0.89 | |
Avg speed29.5 km/h Avg HR144 bpm Avg NP197 W IF0.89 | ||||||
| Chappies Bliss24 Jun | 50.4 km | 24.1 km/h | 143 bpm | 190 W | 0.86 | |
Avg speed24.1 km/h Avg HR143 bpm Avg NP190 W IF0.86 | ||||||
| Friday WeWu19 Jun | 40.5 km | 27.1 km/h | 133 bpm | 178 W | 0.81 | |
Avg speed27.1 km/h Avg HR133 bpm Avg NP178 W IF0.81 | ||||||
| Chappies Bliss17 Jun | 50.5 km | 21.3 km/h | 133 bpm | 169 W | 0.76 | |
Avg speed21.3 km/h Avg HR133 bpm Avg NP169 W IF0.76 | ||||||
| Sunday Coffee Cruise14 Jun | 38.2 km | 24.1 km/h | 128 bpm | 162 W | 0.73 | |
Avg speed24.1 km/h Avg HR128 bpm Avg NP162 W IF0.73 | ||||||
| Chappies Bliss10 Jun | 26.7 km | 21.4 km/h | 117 bpm | — | — | |
Avg speed21.4 km/h Avg HR117 bpm Avg NP— IF— | ||||||
| Sunday Coffee Cruise7 Jun | 90.2 km | 24.0 km/h | 135 bpm | — | — | |
Avg speed24.0 km/h Avg HR135 bpm Avg NP— IF— | ||||||
Page 1 of 3
Older →