- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Cruisey, Steady, Spicy groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (6) | ||||||||
| 45.9 km | 1h 22m | 33.3 km/h | 156 bpm | 236 W | 0.84 | 360 m | ||
Time1h 22m Avg HR156 bpm Avg NP236 W IF0.84 Elevation360 m | ||||||||
| 47.5 km | 1h 25m | 33.2 km/h | 154 bpm | β | β | 282 m | ||
Time1h 25m Avg HR154 bpm Avg NPβ IFβ Elevation282 m | ||||||||
Morning Gravel Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
| 51.5 km | 1h 38m | 31.3 km/h | 125 bpm | 219 W | 0.68 | 375 m | ||
Time1h 38m Avg HR125 bpm Avg NP219 W IF0.68 Elevation375 m | ||||||||
| 40.5 km | 1h 19m | 30.7 km/h | 141 bpm | β | β | 225 m | ||
Time1h 19m Avg HR141 bpm Avg NPβ IFβ Elevation225 m | ||||||||
| 40.7 km | 1h 19m | 30.6 km/h | β | β | β | 290 m | ||
Time1h 19m Avg HRβ Avg NPβ IFβ Elevation290 m | ||||||||
| π¨ Steady (8) | ||||||||
| 40.6 km | 1h 30m | 27.0 km/h | 128 bpm | β | β | 272 m | ||
Time1h 30m Avg HR128 bpm Avg NPβ IFβ Elevation272 m | ||||||||
| 40.5 km | 1h 31m | 26.7 km/h | 143 bpm | β | β | 281 m | ||
Time1h 31m Avg HR143 bpm Avg NPβ IFβ Elevation281 m | ||||||||
| 40.7 km | 1h 31m | 26.6 km/h | 122 bpm | β | β | 235 m | ||
Time1h 31m Avg HR122 bpm Avg NPβ IFβ Elevation235 m | ||||||||
| 40.5 km | 1h 31m | 26.5 km/h | β | β | β | 347 m | ||
Time1h 31m Avg HRβ Avg NPβ IFβ Elevation347 m | ||||||||
| 40.3 km | 1h 32m | 26.2 km/h | 131 bpm | 177 W | 0.77 | 304 m | ||
Time1h 32m Avg HR131 bpm Avg NP177 W IF0.77 Elevation304 m | ||||||||
| 50.8 km | 1h 58m | 25.8 km/h | 0.60 | 417 m | ||||
Time1h 58m Avg HR Avg NP IF0.60 Elevation417 m | ||||||||
| 58.2 km | 2h 17m | 25.5 km/h | 117 bpm | 141 W | β | 384 m | ||
Time2h 17m Avg HR117 bpm Avg NP141 W IFβ Elevation384 m | ||||||||
| 50.0 km | 1h 58m | 25.3 km/h | 130 bpm | β | β | 321 m | ||
Time1h 58m Avg HR130 bpm Avg NPβ IFβ Elevation321 m | ||||||||
| π Cruisey (3) | ||||||||
| 40.7 km | 1h 42m | 23.8 km/h | 142 bpm | β | β | 236 m | ||
Time1h 42m Avg HR142 bpm Avg NPβ IFβ Elevation236 m | ||||||||
| 40.6 km | 1h 42m | 23.7 km/h | 327 m | |||||
Time1h 42m Avg HR Avg NP IF Elevation327 m | ||||||||
| 28.7 km | 1h 14m | 23.2 km/h | 169 bpm | β | β | 166 m | ||
Time1h 14m Avg HR169 bpm Avg NPβ IFβ Elevation166 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.