- πΊοΈ Cape Town Cycle Tour
- π² Road ride
- β° 08:00 Grand Parade CBD
- π 109 km planned
- β°οΈ 1200 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (21) | ||||||||
| 108.2 km | 2h 51m | 37.9 km/h | 108 bpm | 271 W | 0.75 | 1218 m | ||
Time2h 51m Avg HR108 bpm Avg NP271 W IF0.75 Elevation1218 m | ||||||||
| 107.9 km | 2h 53m | 37.4 km/h | 150 bpm | 214 W | β | 1113 m | ||
Time2h 53m Avg HR150 bpm Avg NP214 W IFβ Elevation1113 m | ||||||||
| 108.2 km | 3h 00m | 36.0 km/h | 163 bpm | β | β | 1104 m | ||
Time3h 00m Avg HR163 bpm Avg NPβ IFβ Elevation1104 m | ||||||||
| 108.2 km | 3h 02m | 35.5 km/h | 161 bpm | β | β | 1097 m | ||
Time3h 02m Avg HR161 bpm Avg NPβ IFβ Elevation1097 m | ||||||||
| 108.0 km | 3h 05m | 34.9 km/h | 151 bpm | 240 W | 0.86 | 1229 m | ||
Time3h 05m Avg HR151 bpm Avg NP240 W IF0.86 Elevation1229 m | ||||||||
| 108.1 km | 3h 05m | 34.9 km/h | 170 bpm | 278 W | 0.85 | 1191 m | ||
Time3h 05m Avg HR170 bpm Avg NP278 W IF0.85 Elevation1191 m | ||||||||
| 108.2 km | 3h 18m | 32.8 km/h | 160 bpm | β | 1127 m | |||
Time3h 18m Avg HR160 bpm Avg NP IFβ Elevation1127 m | ||||||||
| 108.9 km | 3h 19m | 32.7 km/h | 144 bpm | β | β | 1146 m | ||
Time3h 19m Avg HR144 bpm Avg NPβ IFβ Elevation1146 m | ||||||||
| 108.2 km | 3h 19m | 32.6 km/h | 162 bpm | 165 W | β | 1137 m | ||
Time3h 19m Avg HR162 bpm Avg NP165 W IFβ Elevation1137 m | ||||||||
| 108.5 km | 3h 20m | 32.5 km/h | 173 bpm | β | β | 1168 m | ||
Time3h 20m Avg HR173 bpm Avg NPβ IFβ Elevation1168 m | ||||||||
| 108.2 km | 3h 21m | 32.2 km/h | 148 bpm | 195 W | β | 1200 m | ||
Time3h 21m Avg HR148 bpm Avg NP195 W IFβ Elevation1200 m | ||||||||
| 76.0 km | 2h 22m | 31.9 km/h | 178 bpm | 169 W | 829 m | |||
Time2h 22m Avg HR178 bpm Avg NP169 W IF Elevation829 m | ||||||||
| 108.2 km | 3h 23m | 31.9 km/h | 138 bpm | β | β | 1251 m | ||
Time3h 23m Avg HR138 bpm Avg NPβ IFβ Elevation1251 m | ||||||||
| 108.3 km | 3h 25m | 31.6 km/h | 132 bpm | β | β | 1273 m | ||
Time3h 25m Avg HR132 bpm Avg NPβ IFβ Elevation1273 m | ||||||||
| 108.4 km | 3h 33m | 30.5 km/h | 139 bpm | 244 W | 0.72 | 1194 m | ||
Time3h 33m Avg HR139 bpm Avg NP244 W IF0.72 Elevation1194 m | ||||||||
| 108.5 km | 3h 36m | 30.0 km/h | 177 bpm | 166 W | β | 1224 m | ||
Time3h 36m Avg HR177 bpm Avg NP166 W IFβ Elevation1224 m | ||||||||
| 108.5 km | 3h 39m | 29.7 km/h | 168 bpm | β | β | 1218 m | ||
Time3h 39m Avg HR168 bpm Avg NPβ IFβ Elevation1218 m | ||||||||
| 108.2 km | 3h 41m | 29.3 km/h | 177 bpm | β | β | 1178 m | ||
Time3h 41m Avg HR177 bpm Avg NPβ IFβ Elevation1178 m | ||||||||
| 108.4 km | 3h 42m | 29.3 km/h | 169 bpm | β | β | 1146 m | ||
Time3h 42m Avg HR169 bpm Avg NPβ IFβ Elevation1146 m | ||||||||
| 77.2 km | 2h 38m | 29.2 km/h | 0.84 | 881 m | ||||
Time2h 38m Avg HR Avg NP IF0.84 Elevation881 m | ||||||||
| 108.5 km | 3h 43m | 29.1 km/h | 163 bpm | β | β | 1214 m | ||
Time3h 43m Avg HR163 bpm Avg NPβ IFβ Elevation1214 m | ||||||||
| π¨ Steady (7) | ||||||||
Morning Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
Morning Ride
|
||||||||
Time Avg HR Avg NP IF Elevation | ||||||||
| 107.8 km | 3h 49m | 28.2 km/h | 169 bpm | β | β | 1221 m | ||
Time3h 49m Avg HR169 bpm Avg NPβ IFβ Elevation1221 m | ||||||||
| 108.6 km | 3h 51m | 28.1 km/h | 142 bpm | β | β | 1241 m | ||
Time3h 51m Avg HR142 bpm Avg NPβ IFβ Elevation1241 m | ||||||||
| 108.1 km | 3h 57m | 27.3 km/h | β | 160 W | 0.77 | 1097 m | ||
Time3h 57m Avg HRβ Avg NP160 W IF0.77 Elevation1097 m | ||||||||
| 108.5 km | 4h 10m | 26.0 km/h | 158 bpm | β | β | 1000 m | ||
Time4h 10m Avg HR158 bpm Avg NPβ IFβ Elevation1000 m | ||||||||
| 108.7 km | 4h 13m | 25.8 km/h | 162 bpm | β | β | 1126 m | ||
Time4h 13m Avg HR162 bpm Avg NPβ IFβ Elevation1126 m | ||||||||
| π Cruisey (3) | ||||||||
| 118.7 km | 4h 59m | 23.8 km/h | 159 bpm | β | β | 2006 m | ||
Time4h 59m Avg HR159 bpm Avg NPβ IFβ Elevation2006 m | ||||||||
| 109.2 km | 4h 44m | 23.0 km/h | β | β | β | 1149 m | ||
Time4h 44m Avg HRβ Avg NPβ IFβ Elevation1149 m | ||||||||
| 108.3 km | 5h 06m | 21.2 km/h | 157 bpm | β | β | 1150 m | ||
Time5h 06m Avg HR157 bpm Avg NPβ IFβ Elevation1150 m | ||||||||
| π§ Chilled (3) | ||||||||
| 108.9 km | 5h 14m | 20.8 km/h | 151 bpm | 144 W | β | 1139 m | ||
Time5h 14m Avg HR151 bpm Avg NP144 W IFβ Elevation1139 m | ||||||||
| 108.7 km | 5h 16m | 20.6 km/h | 141 bpm | β | β | 1100 m | ||
Time5h 16m Avg HR141 bpm Avg NPβ IFβ Elevation1100 m | ||||||||
| 108.4 km | 6h 00m | 18.1 km/h | 1127 m | |||||
Time6h 00m Avg HR Avg NP IF Elevation1127 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.