Riders
The whole SSC roster.
Career totals, personal bests, and where everyone ranks.
Showing 57 riders with a personal best on record.
Reflects South Side Cycles group rides only, not full Strava activity.
Rotate your phone or use a desktop for full stats. Showing Rides and Distance here.
| Rider | Rides β² | Time | Fastest Speed | Ride | Climbing | NP |
|---|---|---|---|---|---|---|
| 1 | 3h 21m | 32.2 km/h | 108.2 km | 1200 m | 195 W | |
| 1 | 2h 30m | 27.9 km/h | 70.1 km | 616 m | β | |
| 1 | 3h 01m | 22.7 km/h | 68.7 km | 735 m | β | |
| 1 | 2h 39m | 22.8 km/h | 60.6 km | 918 m | β | |
| 1 | 2h 03m | 24.3 km/h | 50.1 km | 535 m | β | |
| 2 | 2h 53m | 37.4 km/h | 107.9 km | 1113 m | 217 W | |
| 2 | 3h 43m | 29.6 km/h | 108.5 km | 1214 m | β | |
| 2 | 3h 57m | 30.3 km/h | 108.1 km | 1097 m | 191 W | |
| 2 | 2h 04m | 26.5 km/h | 47.9 km | 634 m | β | |
| 2 | 2h 01m | 25.9 km/h | 52.5 km | 578 m | 113 W | |
| 2 | 3h 40m | 30.5 km/h | 108.4 km | 1207 m | 244 W | |
| 3 | 3h 51m | 28.1 km/h | 108.6 km | 1241 m | β | |
| 3 | 4h 06m | 26.1 km/h | 78.1 km | 1244 m | β | |
| 3 | 3h 00m | 36.0 km/h | 108.2 km | 1104 m | β | |
| 3 | 3h 49m | 28.3 km/h | 108.5 km | 1283 m | β | |
16
|
4 | 3h 18m | 32.8 km/h | 108.2 km | 1127 m | |
| 4 | 3h 24m | 23.6 km/h | 71.5 km | 710 m | β | |
| 4 | 4h 12m | 32.5 km/h | 108.5 km | 1372 m | 140 W | |
19
|
4 | 2h 53m | 27.7 km/h | 70.0 km | 1072 m | β |
20
|
5 | 3h 47m | 31.3 km/h | 108.3 km | 866 m | 221 W |
21
|
5 | 2h 34m | 23.8 km/h | 60.3 km | 648 m | β |
| 6 | 3h 35m | 23.2 km/h | 74.7 km | 706 m | β | |
| 6 | 2h 26m | 28.5 km/h | 69.3 km | 560 m | 211 W | |
| 6 | 3h 40m | 26.5 km/h | 93.1 km | 1283 m | ||
| 6 | 3h 52m | 31.1 km/h | 105.7 km | 1275 m | 247 W | |
26
|
6 | 1h 57m | 22.1 km/h | 40.3 km | 369 m | β |
| 8 | 3h 58m | 28.8 km/h | 107.8 km | 1381 m | β | |
| 8 | 2h 51m | 37.9 km/h | 108.2 km | 1218 m | 271 W | |
29
|
8 | 5h 06m | 22.7 km/h | 108.3 km | 1150 m | β |
30
|
8 | 4h 05m | 28.1 km/h | 101.5 km | 1302 m | 173 W |
31
|
9 | 4h 30m | 31.6 km/h | 108.3 km | 1273 m | β |
| 9 | 4h 02m | 31.9 km/h | 108.2 km | 1251 m | β | |
33
|
9 | 4h 44m | 24.8 km/h | 109.2 km | 1149 m | β |
| 10 | 3h 24m | 34.9 km/h | 108.1 km | 1191 m | 278 W | |
35
|
10 | 4h 26m | 27.8 km/h | 100.6 km | 1225 m | β |
36
|
12 | 3h 36m | 30.0 km/h | 108.5 km | 1224 m | 166 W |
37
|
13 | 4h 26m | 29.3 km/h | 108.4 km | 1225 m | β |
| 14 | 3h 51m | 27.6 km/h | 102.8 km | 900 m | 174 W | |
| 14 | 4h 13m | 25.8 km/h | 108.7 km | 1126 m | β | |
| 15 | 5h 14m | 29.2 km/h | 108.9 km | 1139 m | 178 W | |
| 15 | 4h 24m | 32.9 km/h | 101.5 km | 1136 m | 169 W | |
| 16 | 3h 43m | 30.4 km/h | 108.5 km | 1218 m | β | |
| 16 | 2h 49m | 27.0 km/h | 57.4 km | 671 m | ||
| 16 | 2h 35m | 28.7 km/h | 71.8 km | 543 m | β | |
45
|
16 | 4h 01m | 35.5 km/h | 108.2 km | 1467 m | β |
| 17 | 4h 11m | 30.4 km/h | 90.0 km | 1388 m | β | |
| 18 | 2h 19m | 28.5 km/h | 51.6 km | 617 m | β | |
| 19 | 3h 45m | 29.2 km/h | 100.0 km | 1182 m | ||
49
|
19 | 3h 46m | 30.9 km/h | 85.5 km | 759 m | 210 W |
| 20 | 4h 59m | 27.9 km/h | 118.7 km | 2006 m | β |
Page 1 of 2
Next β