Riders

The whole SSC roster.
Career totals, personal bests, and where everyone ranks.

Showing 57 ranked riders for All Time. Click any column heading to change the ranking.

Reflects South Side Cycles group rides only, not full Strava activity.

⚖️ Compare two riders head to head

Rotate your phone or use a desktop for full stats. Showing Rides and Distance here.

Rider Rides Distance Time Top Speed Elevation
1 50.1 km 2h 03m 24.3 km/h 535 m
1 60.6 km 2h 39m 22.8 km/h 918 m
1 68.7 km 3h 01m 22.7 km/h 735 m
1 70.1 km 2h 30m 27.9 km/h 616 m
2 88.4 km 3h 36m 26.5 km/h 981 m
2 103.2 km 4h 02m 25.9 km/h 1112 m
1 108.2 km 3h 21m 32.2 km/h 1200 m
2 155.4 km 4h 19m 37.4 km/h 1446 m
2 155.9 km 5h 19m 29.6 km/h 1302 m
2 158.1 km 5h 36m 30.3 km/h 1519 m
3 192.0 km 6h 02m 36.0 km/h 1865 m
2 197.7 km 7h 13m 30.5 km/h 2401 m
3 198.5 km 8h 52m 26.1 km/h 2708 m
4 204.3 km 7h 16m 32.8 km/h 2210 m
4 216.9 km 9h 59m 23.6 km/h 2249 m
6 220.0 km 10h 40m 22.1 km/h 1626 m
5 231.2 km 10h 09m 23.8 km/h 1890 m
6 242.6 km 11h 44m 23.2 km/h 2238 m
4 252.7 km 10h 19m 27.7 km/h 3281 m
3 253.4 km 9h 38m 28.3 km/h 3099 m
4 278.2 km 11h 47m 32.5 km/h 3885 m
3 300.0 km 10h 56m 28.1 km/h 3054 m
6 317.2 km 11h 31m 28.5 km/h 2286 m
6 327.7 km 13h 14m 26.5 km/h 3571 m
5 332.1 km 11h 50m 31.3 km/h 2827 m
8 383.7 km 18h 47m 22.7 km/h 3860 m
6 425.2 km 15h 11m 31.1 km/h 4525 m
10 440.8 km 18h 14m 27.8 km/h 3950 m
8 447.2 km 16h 06m 37.9 km/h 6026 m
9 453.6 km 20h 10m 24.8 km/h 4121 m
8 475.3 km 19h 36m 28.8 km/h 5635 m
9 559.8 km 22h 48m 31.6 km/h 4895 m
9 562.8 km 22h 09m 31.9 km/h 5083 m
8 570.0 km 22h 46m 28.1 km/h 7517 m
14 622.7 km 25h 51m 25.8 km/h 5746 m
13 647.5 km 26h 15m 29.3 km/h 6104 m
16 676.6 km 30h 31m 27.0 km/h 6448 m
16 690.5 km 26h 41m 28.7 km/h 4600 m
12 706.2 km 26h 32m 30.0 km/h 8182 m
10 724.0 km 27h 02m 34.9 km/h 7036 m
15 766.0 km 28h 09m 32.9 km/h 7138 m
18 772.7 km 30h 52m 28.5 km/h 6940 m
14 792.0 km 30h 53m 27.6 km/h 6490 m
16 864.3 km 33h 24m 30.4 km/h 8509 m
15 914.1 km 37h 13m 29.2 km/h 7576 m
17 941.5 km 37h 10m 30.4 km/h 10307 m
20 947.7 km 39h 39m 27.9 km/h 8664 m
19 964.6 km 40h 08m 30.9 km/h 9169 m
16 970.0 km 34h 49m 35.5 km/h 8504 m
19 1,132.9 km 43h 45m 29.2 km/h 11973 m
Page 1 of 2 Next →