Laura B
Ride Leader
π Joined SSC: 1 Feb 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
35
Total Distance
1,810km
Total Elevation
15,921m
Avg Speed
20.9km/h
Avg HR
bpm
FTP
W
π΄ That's 1.5 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
78%
β°οΈ That's 1.4 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
53%
π Milestones
Rides with SSC
30+
Distance with SSC
1,500km+
Fastest Avg Pace
23.9 km/h
Longest Ride
108.4km
π Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
π€ Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 7 | 393.6 km | |
| 6 | 318.7 km | |
| 6 | 292.1 km | |
| 5 | 321.9 km | |
| 4 | 261.1 km | |
| 4 | 177.9 km | |
| 4 | 168.8 km | |
| 3 | 181.3 km | |
| 3 | 149.0 km | |
| 3 | 191.4 km |
π Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Friday WeWu on a Thursday14 May | 47.3 km | 21.8 km/h | ||||
Avg speed21.8 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu8 May | 36.4 km | 22.0 km/h | ||||
Avg speed22.0 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss6 May | 24.6 km | 18.2 km/h | ||||
Avg speed18.2 km/h Avg HR Avg NP IF | ||||||
| South Side Girls Club May 20263 May | 73.1 km | 22.3 km/h | ||||
Avg speed22.3 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu on a Thursday30 Apr | 40.5 km | 22.3 km/h | ||||
Avg speed22.3 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu17 Apr | 56.4 km | 19.3 km/h | ||||
Avg speed19.3 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss15 Apr | 51.5 km | 19.5 km/h | ||||
Avg speed19.5 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu10 Apr | 40.7 km | 21.6 km/h | ||||
Avg speed21.6 km/h Avg HR Avg NP IF | ||||||
| SSC Easter Saturday Peninsula4 Apr | 70.1 km | 21.3 km/h | ||||
Avg speed21.3 km/h Avg HR Avg NP IF | ||||||
| Notos x South Side Sunday29 Mar | 46.4 km | 20.6 km/h | ||||
Avg speed20.6 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu27 Mar | 36.2 km | 22.4 km/h | ||||
Avg speed22.4 km/h Avg HR Avg NP IF | ||||||
| Chappies Bliss25 Mar | 46.7 km | 20.3 km/h | ||||
Avg speed20.3 km/h Avg HR Avg NP IF | ||||||
| Monday Confidence Cruise23 Mar | 22.9 km | 18.4 km/h | ||||
Avg speed18.4 km/h Avg HR Avg NP IF | ||||||
| Cape Town Cycle Tour 20268 Mar | 108.4 km | 18.1 km/h | ||||
Avg speed18.1 km/h Avg HR Avg NP IF | ||||||
| Friday WeWu6 Mar | 19.8 km | 20.0 km/h | ||||
Avg speed20.0 km/h Avg HR Avg NP IF | ||||||
β Newer
Page 2 of 2