- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:15 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Cruisey, Steady groups
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (3) | ||||||||
| 40.5 km | 1h 13m | 32.9 km/h | β | 142 W | 214 m | |||
Time1h 13m Avg HRβ Avg NP142 W IF Elevation214 m | ||||||||
| 46.4 km | 1h 29m | 31.2 km/h | 127 bpm | β | β | 333 m | ||
Time1h 29m Avg HR127 bpm Avg NPβ IFβ Elevation333 m | ||||||||
| 47.4 km | 1h 34m | 30.1 km/h | 138 bpm | 228 W | 0.81 | 416 m | ||
Time1h 34m Avg HR138 bpm Avg NP228 W IF0.81 Elevation416 m | ||||||||
| π¨ Steady (4) | ||||||||
| 40.5 km | 1h 27m | 27.8 km/h | 140 bpm | β | β | 236 m | ||
Time1h 27m Avg HR140 bpm Avg NPβ IFβ Elevation236 m | ||||||||
| 40.7 km | 1h 30m | 26.9 km/h | 114 bpm | 145 W | β | 283 m | ||
Time1h 30m Avg HR114 bpm Avg NP145 W IFβ Elevation283 m | ||||||||
| 36.2 km | 1h 24m | 25.8 km/h | 131 bpm | β | β | 229 m | ||
Time1h 24m Avg HR131 bpm Avg NPβ IFβ Elevation229 m | ||||||||
| 50.4 km | 1h 58m | 25.6 km/h | 156 bpm | 132 W | β | 230 m | ||
Time1h 58m Avg HR156 bpm Avg NP132 W IFβ Elevation230 m | ||||||||
| π Cruisey (3) | ||||||||
| 48.8 km | 1h 58m | 24.7 km/h | 140 bpm | β | β | 418 m | ||
Time1h 58m Avg HR140 bpm Avg NPβ IFβ Elevation418 m | ||||||||
| 36.2 km | 1h 35m | 22.7 km/h | 144 bpm | β | β | 258 m | ||
Time1h 35m Avg HR144 bpm Avg NPβ IFβ Elevation258 m | ||||||||
| 36.2 km | 1h 36m | 22.4 km/h | 200 m | |||||
Time1h 36m Avg HR Avg NP IF Elevation200 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.