- πΊοΈ SSC WeWu Route
- π² Road ride
- β° 05:30 Active Hobo Westlake
- π 40 km planned
- β°οΈ 250 m elevation
- π― Suits Chilled, Cruisey, Steady, Spicy groups
- π± Beginner friendly
π€οΈ Conditions
Riders
Distance and Avg speed shown here. Tap a rider for their full stats.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation | |
|---|---|---|---|---|---|---|---|---|
| πΆοΈ Spicy (1) | ||||||||
| 47.5 km | 1h 37m | 29.2 km/h | β | 134 W | 318 m | |||
Time1h 37m Avg HRβ Avg NP134 W IF Elevation318 m | ||||||||
| π¨ Steady (7) | ||||||||
| 51.8 km | 1h 49m | 28.3 km/h | β | 215 W | 0.77 | 462 m | ||
Time1h 49m Avg HRβ Avg NP215 W IF0.77 Elevation462 m | ||||||||
| 40.7 km | 1h 26m | 28.2 km/h | 146 bpm | β | β | 276 m | ||
Time1h 26m Avg HR146 bpm Avg NPβ IFβ Elevation276 m | ||||||||
| 36.3 km | 1h 18m | 27.9 km/h | 137 bpm | β | β | 201 m | ||
Time1h 18m Avg HR137 bpm Avg NPβ IFβ Elevation201 m | ||||||||
| 40.6 km | 1h 28m | 27.5 km/h | 152 bpm | β | β | 285 m | ||
Time1h 28m Avg HR152 bpm Avg NPβ IFβ Elevation285 m | ||||||||
| 63.5 km | 2h 23m | 26.5 km/h | 133 bpm | β | β | 494 m | ||
Time2h 23m Avg HR133 bpm Avg NPβ IFβ Elevation494 m | ||||||||
| 40.4 km | 1h 33m | 26.1 km/h | 139 bpm | β | β | 288 m | ||
Time1h 33m Avg HR139 bpm Avg NPβ IFβ Elevation288 m | ||||||||
| 40.6 km | 1h 33m | 25.9 km/h | 135 bpm | β | β | 289 m | ||
Time1h 33m Avg HR135 bpm Avg NPβ IFβ Elevation289 m | ||||||||
| π Cruisey (3) | ||||||||
| 40.5 km | 1h 48m | 22.3 km/h | 261 m | |||||
Time1h 48m Avg HR Avg NP IF Elevation261 m | ||||||||
| 40.5 km | 1h 50m | 21.9 km/h | 360 m | |||||
Time1h 50m Avg HR Avg NP IF Elevation360 m | ||||||||
| 40.5 km | 1h 50m | 21.9 km/h | 144 bpm | β | β | 409 m | ||
Time1h 50m Avg HR144 bpm Avg NPβ IFβ Elevation409 m | ||||||||
Recorded incorrectly for you? You can fix your own result on My Rides: take yourself off a ride you weren't on, or claim one you were.