Tony Lotter ⭐️
Web Admin Ride Leader
🎉 Joined SSC: 4 Mar 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
34
Total Distance
2,215km
Total Elevation
24,284m
Avg Speed
27.2km/h
Avg HR
126bpm
FTP
280W
🚴 That's 1.8 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
96%
⛰️ That's 2.2 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
80%
🏅 Milestones
Rides with SSC
30+
Distance with SSC
2,000km+
Fastest Avg Pace
34.9 km/h
Longest Ride
146.3km
🏆 Trophy Case
Early Adopter
2 Jul 2026
SSC's First Birthday Ride
26 Jun 2026
🤝 Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 14 | 939.9 km | |
| 14 | 864.4 km | |
| 12 | 776.2 km | |
| 11 | 688.8 km | |
| 9 | 484.2 km | |
| 9 | 623.7 km | |
| 9 | 577.8 km | |
| 8 | 610.1 km | |
| 8 | 493.8 km | |
| 7 | 475.3 km |
📖 Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Chappies Bliss15 Apr | 61.1 km | 26.0 km/h | 115 bpm | 194 W | 0.69 | |
Avg speed26.0 km/h Avg HR115 bpm Avg NP194 W IF0.69 | ||||||
| SSC Sunday Social12 Apr | 140.7 km | 25.3 km/h | 123 bpm | 189 W | 0.68 | |
Avg speed25.3 km/h Avg HR123 bpm Avg NP189 W IF0.68 | ||||||
| Friday WeWu10 Apr | 102.1 km | 27.4 km/h | 128 bpm | 206 W | 0.74 | |
Avg speed27.4 km/h Avg HR128 bpm Avg NP206 W IF0.74 | ||||||
| Chappies Bliss8 Apr | 78.1 km | 24.0 km/h | 124 bpm | 196 W | 0.70 | |
Avg speed24.0 km/h Avg HR124 bpm Avg NP196 W IF0.70 | ||||||
| Easter Monday Ride6 Apr | 89.3 km | 28.5 km/h | 131 bpm | 218 W | 0.78 | |
Avg speed28.5 km/h Avg HR131 bpm Avg NP218 W IF0.78 | ||||||
| SSC Easter Saturday Peninsula4 Apr | 146.3 km | 27.9 km/h | 130 bpm | 215 W | 0.77 | |
Avg speed27.9 km/h Avg HR130 bpm Avg NP215 W IF0.77 | ||||||
| Chappies Bliss1 Apr | 55.8 km | 25.3 km/h | 114 bpm | 178 W | 0.64 | |
Avg speed25.3 km/h Avg HR114 bpm Avg NP178 W IF0.64 | ||||||
| Friday WeWu27 Mar | 47.4 km | 30.1 km/h | 138 bpm | 228 W | 0.81 | |
Avg speed30.1 km/h Avg HR138 bpm Avg NP228 W IF0.81 | ||||||
| Chappies Bliss25 Mar | 56.1 km | 25.4 km/h | 116 bpm | 183 W | 0.65 | |
Avg speed25.4 km/h Avg HR116 bpm Avg NP183 W IF0.65 | ||||||
| Friday WeWu13 Mar | 43.9 km | 27.1 km/h | 124 bpm | 198 W | 0.71 | |
Avg speed27.1 km/h Avg HR124 bpm Avg NP198 W IF0.71 | ||||||
| Chappies Bliss11 Mar | 57.3 km | 25.3 km/h | 120 bpm | 184 W | 0.66 | |
Avg speed25.3 km/h Avg HR120 bpm Avg NP184 W IF0.66 | ||||||
| Cape Town Cycle Tour 20268 Mar | 108.0 km | 34.9 km/h | 151 bpm | 240 W | 0.86 | |
Avg speed34.9 km/h Avg HR151 bpm Avg NP240 W IF0.86 | ||||||
| Friday WeWu6 Mar | 48.2 km | 28.4 km/h | 115 bpm | 159 W | 0.57 | |
Avg speed28.4 km/h Avg HR115 bpm Avg NP159 W IF0.57 | ||||||
| Chappies Bliss4 Mar | 52.3 km | 24.9 km/h | 113 bpm | 156 W | 0.56 | |
Avg speed24.9 km/h Avg HR113 bpm Avg NP156 W IF0.56 | ||||||
← Newer
Page 2 of 2