Andre Lotz
Rider
๐ Joined SSC: 6 Mar 2026
Reflects South Side Cycles group rides only, not full Strava activity.
Rides
26
Total Distance
1,518km
Total Elevation
15,226m
Avg Speed
27.6km/h
Avg HR
125bpm
FTP
โW
๐ด That's 1.3 lengths of Italy with SSC.
Next: length of the Great Barrier Reef
66%
โฐ๏ธ That's 1.4 climbs to a jet's cruising altitude with SSC.
Next: climb to the ozone layer
50%
๐ Milestones
Rides with SSC
20+
Distance with SSC
1,500km+
Fastest Avg Pace
32.7 km/h
Longest Ride
108.9km
๐ Trophy Case
Early Adopter
4 Jul 2026
๐ค Rides With
Counts rides you both finished in the same pace group, so sharing a start line and then riding in different groups doesn't count.
| Rider | Rides Together | Km Together |
|---|---|---|
| 12 | 718.9 km | |
| 12 | 722.2 km | |
| 9 | 469.5 km | |
| 7 | 498.0 km | |
| 6 | 391.0 km | |
| 6 | 331.7 km | |
| 6 | 365.8 km | |
| 5 | 292.7 km | |
| 5 | 323.8 km | |
| 5 | 306.0 km |
๐ Ride History
Ride and Distance shown here. Tap a ride for its full stats.
| Ride | Distance | Avg speed | Avg HR | Avg NP | IF | |
|---|---|---|---|---|---|---|
| Friday WeWu27 Mar | 46.4 km | 31.2 km/h | 127 bpm | โ | โ | |
Avg speed31.2 km/h Avg HR127 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss18 Mar | 56.6 km | 26.2 km/h | 118 bpm | โ | โ | |
Avg speed26.2 km/h Avg HR118 bpm Avg NPโ IFโ | ||||||
| Friday WeWu13 Mar | 46.7 km | 27.6 km/h | 113 bpm | โ | โ | |
Avg speed27.6 km/h Avg HR113 bpm Avg NPโ IFโ | ||||||
| Chappies Bliss11 Mar | 57.1 km | 26.1 km/h | 123 bpm | โ | โ | |
Avg speed26.1 km/h Avg HR123 bpm Avg NPโ IFโ | ||||||
| Cape Town Cycle Tour 20268 Mar | 108.9 km | 32.7 km/h | 144 bpm | โ | โ | |
Avg speed32.7 km/h Avg HR144 bpm Avg NPโ IFโ | ||||||
| Friday WeWu6 Mar | 46.8 km | 31.2 km/h | 138 bpm | โ | โ | |
Avg speed31.2 km/h Avg HR138 bpm Avg NPโ IFโ | ||||||
โ Newer
Page 2 of 2